Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Sentinel Alloy 150mm |
Wheel Size | 29" |
Travel | 150mm Rear/160 Front |
Fork | Fox Float 36 Grip 2 Performance Elite 160mm Travel/44mm Offset |
Rear Shock | Fox Float X Performance Elite 2 Position |
Headset | FSA No.57E |
Bottom Bracket | |
Shifter | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle |
Cassette | SRAM XG 1275 (10-52t) |
Chain | SRAM GX Eagle |
Chainring | 30t |
Crankset | SRAM GX Eagle DUB (170mm) |
Brakes | SRAM Code RSC (Cascade Blue & Platinum Silver) / TRP DH-R Evo (Misty Green/Black Powder) |
Rotors | SRAM Centerline (200mm) (Cascade Blue/Platinum Silver) TRP R1 2.3 (203mm) (Misty Green/Black Powder) |
Seatpost | OneUp Dropper Post SM (150mm) MD (180mm) LG/XL/XXL (210mm) |
Handlebar | ANVL Mandrel Alloy 35 SM/MD (800x20) LG/XL (800x30) XXL (800x 40) |
Stem | ANVL Swage (40mm) |
Grips | Sensus Lite |
Saddle | ANVL Forge Cromo |
Pedals | N/A |
Front Wheel | DT Swiss M 1900 Spline 30 | Hub: DT Swiss 370 Ratchet LN |
Rear Wheel | DT Swiss M 1900 Spline 30 | Hub: DT Swiss 370 Ratchet LN |
Front Tire | Maxxis Minion DHRII 3C EXO+ (29x2.4) |
Rear Tire | Maxxis Minion DHRII 3C EXO+ (29x2.4) |
Sizes | S, M, LG, XL, XXL |
FROM THE MANUFACTURER
The Hard Charging All-Rounder
The Sentinel inspires confidence like you're wearing full body armor.
It's forgiving do-it-all attitude truly blurs the lines between planted bottomless sender and playful poppy trail pony. Whether you're chasing EWS dreams or just a weekend afternoon escape, it will bring out the best in you. So easy to get acquainted with you'll find yourself sending lines, jumps and maneuvers you always felt were beyond your ability. Where before you went around, now you go over. Where you pushed up, now you pedal. Where you rolled, now you boost.
GEOMETRY
Speed Balanced Geometry
SBG ensures the bike maintains low speed agility, front wheel traction, and proper rider weight balance while actually increasing confidence in steep terrain and at high speeds. With SBG, a slacker head tube angle is combined with a all new reduced offset fork standard, preventing the front wheel from being too far in front of the rider. This improves front to rear weight distribution on the bike, which is often out of balance on long and slack bikes. One of SBG's greatest benefits is that it creates a confident steering feel that adapts to wheel speed. More stability when going fast, more agility on technical slow speed maneuvering as well as improved traction, control and confidence for any skill level of rider.
S | M | L | XL | XXL | ||
A | Reach | 420 | 450 | 476 | 501 | 521 |
B | Stack | 613 | 622 | 631 | 640 | 649 |
C | Effective TT Length | 552 | 585 | 613 | 641 | 665 |
D | Seat Tube Length | 350 | 390 | 430 | 460 | 490 |
E | Effective ST Angle | 78.2° | 77.5° | 76.9° | 76.4° | 76.0° |
Saddle Height For Effective ST Angle | 600 | 660 | 720 | 780 | 820 | |
Actual ST Angle | 70.8° | 70.8° | 70.8° | 70.8° | 70.8° | |
Seat Tube Offset AT BB | 87 | 87 | 87 | 87 | 87 | |
F | Head Tube Length | 100 | 110 | 120 | 130 | 140 |
G | Head Tube Angle | 63.6° | 63.6° | 63.6° | 63.6° | 63.6° |
H | Chainstay Length | 440 | 440 | 440 | 440 | 440 |
I | Wheelbase | 1199 | 1233 | 1263 | 1292 | 1316 |
J | Bottom Bracket Drop | 29 | 29 | 29 | 29 | 29 |
K | Estimated BB Height | 346 | 346 | 346 | 347 | 347 |
L | Stand Over Height | 671 | 688 | 700 | 712 | 722 |
M | Fork Offset | 43 | 43 | 43 | 43 | 43 |
Measured in mm
Add your review
Review 2023 Transition Sentinel Alloy GX 29"