Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | 6061 Alloy |
Wheel Size | 29" |
Travel | 140mm Front / 130mm Rear |
Fork | Fox FLOAT Factory 34 GRIP2, 140mm Travel, 44mm Offset |
Rear Shock | Fox FLOAT X Performance Elite, 2-pos, Custom Tune, 210x50mm |
Headset | Sealed Bearing, Tapered |
Bottom Bracket | Praxis M24 Cartridge Bearing, BSA Threaded |
Shifter | Shimano XT SL-M8100-IR I-Spec EV |
Rear Derailleur | Shimano XT RD-M8100 |
Cassette | Shimano XT, 10-51, 12-Speed |
Chain | Shimano XT |
Chainring | Praxis G2 Cadet 30T |
Crankset | Praxis G2 Cadet M24, 30T, 170mm (S), 175mm (M - XXL) |
Brakes | Front: TRP Trail EVO, 4 Piston, Organic Pads | Rear: TRP Trail EVO, 4 Piston, Organic Pads |
Rotors | Front: TRP TR203-29, 203mm | Rear: TRP TR180-29, 180mm |
Seatpost | SDG Tellis Dropper, 34.9mm, 150mm (S), 170mm (M, L), 200mm (XL, XXL) |
Handlebar | TranzX 6061 Butted Alloy, 780mm, 20mm Rise |
Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
Grips | VP Lock-On |
Saddle | - |
Pedals | - |
Front Wheel | Stans Flow S1 29" 32H' |
Rear Wheel | Stans Flow S1 29" 32H' |
Front Tire | Vittoria Martello 2.4" Trail G2.0 , Folding |
Rear Tire | Vittoria Martello 2.35" Trail G2.0, Folding |
Sizes | S, M, L, XL, XXL |
Named Pinkbike’s Value Bike of the Year and Vital MTB’s Bike of the Year,
The Norco Fluid FS is built to help you become the rider you want to be.
FROM THE MANUFACTURER
Get everything out of the trail that you put into it.
The Fluid FS A1's 130mm travel is precision engineered, pairing custom tuned suspension components with 140mm fork travel and boutique level fit & finish for maximum Trail performance & potential.
Named Pinkbike’s Value Bike of the Year and Vital MTB’s Bike of the Year, the Norco Fluid FS is built to help you become the rider you want to be.
FEATURES
- Over-delivers as skills evolve
- High performance, tunable suspension
- Long-travel droppers and generous standover
- Refined design and expanded size range
- Ride Aligned™ Design system & personalized setup
GEOMETRY
S | M | L | XL | XXL | |
Travel | 140/130 | 140/130 | 140/130 | 140/130 | 140/130 |
Reach | 420 | 450 | 480 | 510 | 540 |
Stack | 617 | 626 | 635 | 644 | 653 |
Head Tube Angle | 65° | 65° | 65° | 65° | 65° |
Fork Offset | 44 | 44 | 44 | 44 | 44 |
Seat Tube | 360 | 390 | 410 | 460 | 510 |
Seat Tube Angle | 76° | 76.3° | 76.7° | 77° | 77.3° |
Rear Center | 425 | 430 | 435 | 440 | 445 |
BB Drop | 30 | 30 | 30 | 30 | 30 |
BB Height | 348 | 348 | 348 | 348 | 348 |
Horiz. Top Tube | 574 | 602 | 630 | 659 | 687 |
Wheelbase | 1166 | 1205 | 1245 | 1284 | 1323 |
Standover | 678 | 690 | 699 | 736 | 767 |
Head Tube Length | 110 | 120 | 130 | 140 | 150 |
Trail | 128 | 128 | 128 | 128 | 128 |
Rec. Seatpost Drop | 150 | 170 | 200 | 200 | 200 |
Max Post Insertion | 250 | 270 | 300 | 300 | 300 |
Stem Length | 40 | 40 | 40 | 40 | 40 |
Crank Length | 175 | 175 | 175 | 175 | 175 |
Tire Size | 2.4-2.6 | 2.4-2.6 | 2.4-2.6 | 2.4-2.6 | 2.4-2.6 |
Bottle Compatible | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750mL 1x 620mL |
Add your review
Review 2023 Norco Fluid FS 1 29"