Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | 6061 Alloy, Butted TT, DT, Internal Routing |
Wheel Size | 29" |
Travel | 120mm Front |
Fork | SR Suntour XCM32 LOR DS - 120mm |
Rear Shock | N/A |
Headset | Sealed Bearing, Tapered |
Bottom Bracket | Shimano Sealed Bearing BSA Threaded |
Shifter | Shimano Deore SL-M5100 |
Rear Derailleur | Shimano Deore RD-M5100 |
Cassette | Shimano Deore CS-M5100, 11-51t, 11spd |
Chain | KMC X11 |
Chainring | - |
Crankset | Shimano Deore FC-M5100-1, 30t, 170mm (XS, S) 175mm (M, L, XL) |
Brakes | Tektro HD-M275 Hydraulic, Resin Pads |
Rotors | Front: Tektro 180mm | Rear: Tektro 160mm |
Seatpost | TranzX YSP18 Dropper, 31.6mm, 130mm |
Handlebar | X6 Alloy 750mm, 15mm Rise |
Stem | Alloy 50mm length, 31.8mm clamp |
Grips | VP Lock-On |
Saddle | Norco XC |
Pedals | N/A |
Front Wheel | Alex DP30 TRS |
Rear Wheel | Alex DP30 TRS |
Front Tire | Maxxis Ardent 2.4" EXO 60TPI |
Rear Tire | Maxxis Ardent 2.4" EXO 60TPI |
Sizes | MD, LG, XL |
FROM THE MANUFACTURER
The Fluid HT 2 is the ultimate singletrack adventure hardtail.
The double-butted aluminum hardtail’s progressive design and size-scaled tubing provides a premium, next-level trail ride for every rider across all frame sizes.
FEATURES
- Engineered for real rides and unlimited potential.
- Always find the right gear with quality components.
- Stopping power with minimal effort for maximum control.
- Cable routing balances keeping tidy and maintenance.
- Created to meet the needs of evolving riders.
GEOMETRY
MD |
LG |
XL |
|
Reach | 440 | 470 | 500 |
Stack | 619 | 628 | 637 |
HT Angle | 66.5° | 66.5° | 66.5° |
Fork Offset | 51 | 51 | 51 |
Seat Tube Length | 420 | 450 | 490 |
Eff. Seat Tube Angle | 74.5° | 74.5° | 74.5° |
Rear Center Length | 430 | 430 | 430 |
BB Drop | 58 | 58 | 58 |
BB Height | 320 | 320 | 320 |
Horiz. Top Tube | 612 | 644 | 677 |
Wheelbase | 1166 | 1200 | 1234 |
Standover | 661 | 677 | 701 |
HT Length | 100 | 110 | 120 |
Trail | 109 | 109 | 109 |
Rec. Seatpost Drop | 130 | 130 | 130 |
Max Post Insertion | 250 | 245 | 250 |
Stem Length | 50 | 50 | 50 |
Crank Length | 175 | 175 | 175 |
Tire Compatibility | 2.35 - 2.6" | 2.35 - 2.6" | 2.35 - 2.6" |
Water Bottle | 1x 750mL | 1x 750mL | 1x 750mL |
Add your review
Review 2023 Norco Fluid HT 2 29"