Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Butted 6061 Alloy |
Wheel Size | 29" |
Travel | 150mm Front |
Fork | RockShox 35 Gold RL, 150mm Travel, 44mm Offset |
Rear Shock | - |
Headset | Sealed Bearing, Tapered |
Bottom Bracket | FSA MegaExo, BSA Threaded |
Shifter | Shimano Deore SL-M6100-R I-Spec |
Rear Derailleur | Shimano Deore RD-M6100 |
Cassette | Shimano Deore CS-M6100-12, 10-51T, 12 Speed |
Chain | Shimano Deore CN-M6100 |
Chainring | |
Crankset | FSA V-Drive 1X DM, 30T, 170mm (S), 175mm (M, L, XL) |
Brakes | TRP Slate EVO, 4 Piston, Resin Pads |
Rotors | TRP TR203-29, 180mm |
Seatpost | TranzX YSP18 Dropper Post, 31.6mm, 130mm (S), 150mm (M, L, XL) |
Handlebar | Butted 6061 Alloy 800mm, 25mm Rise |
Stem | 6061 Alloy 50mm Length, 35mm Clamp |
Grips | DMR Deathgrip |
Saddle | Fizik Taiga |
Pedals | N/A |
Front Wheel | Stans Flow D 29" 32H |
Rear Wheel | Stans Flow D 29" 32H |
Front Tire | Schwalbe Hans Dampf 2.35" Perf/Twinskin/TLR |
Rear Tire | Schwalbe Hans Dampf 2.35" Perf/Twinskin/TLR |
Sizes | SM, MD, LG, XL |
FROM THE MANUFACTURER
The Torrent A1 rages on modern trails without the need for rear suspension.
Using Norco's holistic approach to frame design, its unique combination of Gravity Tune, long reach, slack head tube angle and steep seat tube angle allows more powerful pedaling, increased climbing traction and added grip and control.
FEATURES
- All the gnar, but getting back to the All-Mountain basics
- Go fast. Maintain control.
- Burly steel and aluminum frames for strength and durability.
GEOMETRY
SM | MD | LG | XL | |
Travel | 150 / Hardtail | 150 / Hardtail | 150 / Hardtail | 150 / Hardtail |
Reach | 420 | 450 | 480 | 510 |
Stack | 628 | 628 | 637 | 646 |
Head Tube Angle | 64° | 64° | 64° | 64° |
Fork Offset | 42 | 42 | 42 | 42 |
Seat Tube Length | 370 | 395 | 435 | 485 |
Eff. Seat Tube Angle | 76° | 76° | 76° | 76° |
Rear Center Length | 420 | 420 | 425 | 425 |
BB Drop | 45 | 45 | 45 | 45 |
BB Height | 333 | 333 | 333 | 333 |
Horizontal Top Tube | 577 | 607 | 639 | 671 |
Wheelbase | 1169 | 1199 | 1238 | 1272 |
Standover | 654 | 664 | 679 | 711 |
Head Tube Length | 105 | 105 | 115 | 125 |
Trail | 138 | 138 | 138 | 138 |
Rec. Seatpost Drop | 150 | 170 | 170 | 170 |
Max Post Insertion | 210 | 250 | 275 | 275 |
Stem Length | 50 | 50 | 50 | 50 |
Crank Length | 170 | 175 | 175 | 175 |
Tire Size | 2.35 - 2.6" | 2.35 - 2.6" | 2.35 - 2.6" | 2.35 - 2.6" |
Water Bottle(s) | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750mL |
Add your review
Review 2023 Norco Torrent A1 29"