Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Shuttle AM |
Wheel Size | 29" |
Travel | 160mm Front | 148mm Rear |
Fork | Fox Factory E-MTB 36 29" , 44mm Offset, GRIP2 - 160mm |
Rear Shock | Fox Factory Float X - 148mm |
Headset | Pivot Precision Sealed Cartridge |
Shifter | SRAM AXS Pod Controller |
Rear Derailleur | SRAM X0 Transmission 12-spd |
Cassette | SRAM X0 1295 Eagle Transmission 10-52t |
Chain | SRAM X0 Eagle Transmission Flattop 12-spd |
Chainring | - |
Crankset | Praxis Alloy eCranks E-MTB 34t |
Brakes | Shimano XT M8120 4-piston |
Rotors | Shimano XT Centerlock 203mm F & R |
Seatpost | Fox Transfer Factory Series 150mm (SM), 175mm (MD-LG), 200mm (XL) |
Handlebar | Phoenix Race Low Rise Carbon - 780mm (SM-MD), 800mm (LG-XL) |
Stem | Phoenix Team Enduro/Trail |
Grips | Phoenix Factory Lock-On |
Saddle | Phoenix WTB Volt Pro (Medium Width) |
Pedals | N/A |
Front Wheel | DT Swiss Hybrid HX1501, 30mm - 29" 15x110 F |
Rear Wheel | DT Swiss Hybrid HX1501, 30mm - 29" 12x157 R |
Front Tire | Maxxis Minion DHF 29" x 2.5" WT, TR, 3C, EXO+, MAXXTERRA |
Rear Tire | Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA |
Drive Unit | Bosch Performance CX |
Battery | 750Wh |
Display | - |
Extras | N/A |
Sizes | SM, MD, LG, XL |
FROM THE MANUFACTURER
The Sweet Spot
The Shuttle AM doesn't shy away from touting itself as an all-mountain masterpiece that dominates the realm of e-mountain performance. This awe-inspiring e-bike strikes the perfect chord, delivering an unmatched blend of lightweight agility and long-travel prowess that hits the all-mountain sweet spot.
Unmatched Performance, Endless Possibilities
Crafted to be the ultimate all-mountain machine, the Shuttle AM comes equipped with everything you need to conquer any trail on the mountain. Powered by the latest Bosch Performance drive systems, all Shuttle AM models deliver class-leading performance. With a long-lasting battery, the Shuttle AM provides ample range, allowing you to explore more trails and go the extra mile, or ten.
The Pivot x Bosch Flow App
The Bosch x Pivot Cycles Flow app is a user-friendly mobile tool designed for seamless connectivity with Bosch-powered e-bikes. Users can select from 7 modes, including Turbo, eMTB-shortcrank, Sport, Tour+ and Race mode for the Team level builds. The app offers essential features like recommended maintenance intervals, a Pivot/Bosch dealer locator, and real-time charge percentages and estimated range, all in one easy-to-navigate platform.
FEATURES
- Powered by the latest Bosch Performance drive systems, all Shuttle AM models deliver class leading performance. The Ride and Pro builds come equipped with the powerful and smooth CX Motor, while the range-topping Team build features Bosch's all new, limited-edition Performance CX Race motor, enabling the ability to select the optimal "Race" mode that reverberates with the bike's DNA of pure velocity.
- Ultralight Hollow Core Carbon frame
- Powerfully smooth Bosch Performance Line CX Motor, CX Race Motor on Team Builds
- Long-range 750Wh Battery on Team and Pro Builds, 625Wh on Ride builds
- Bosch 250Wh PowerMore Range Extender compatible
- Integrated power and mode display
- Wheel mounted speed sensor
- Wireless Bosch remote
- 160mm Fox 36 Grip 2 factory fork
- Flip-chip Upper link mount
- Fully mulletable and 27.5+ wheel compatible
- Pivot Dock Tool compatible
- Water bottle clearance on all sizes
- Fox Factory Float X Shock with 148mm of Progressive Suspension Travel
- Injection molded rubberized frame protection
- Full internal routing with Pivot Cable Port system
GEOMETRY
High BB
SM | MD | LG | XL | ||
A | ST Length | 37.8 | 39.9 | 43.2 | 47 |
B | Top Tube Length | 59.8 | 63 | 64.7 | 67 |
C | HT Length | 11 | 12 | 13 | 14 |
D | HT Angle | 64.5° | 64.5° | 64.5° | 64.5° |
E | ST Angle (eff.) | 76.8° | 76.8° | 76.8° | 76.8° |
F | Chainstay | 44.4 | 44.4 | 44.4 | 44.4 |
G | BB Height | 35 | 35 | 35 | 35 |
H |
BB Drop |
2.4 | 2.4 | 2.4 | 2.4 |
H | Standover | 72 | 72 | 72 | 72 |
I | Wheelbase | 121.6 | 125 | 126.9 | 129.4 |
J | Stack | 62.9 | 63.8 | 64.7 | 65.6 |
K | Reach | 43.5 | 46.5 | 48 | 50 |
Low BB
SM | MD | LG | XL | ||
A | ST Length | 37.8 | 39.9 | 43.2 | 47 |
B | Top Tube Length | 59.9 | 63.1 | 64.9 | 67.1 |
C | HT Length | 11 | 12 | 13 | 14 |
D | HT Angle | 64.1° | 64.1° | 64.1° | 64.1° |
E | ST Angle (eff.) | 76.4° | 76.4° | 76.4° | 76.4° |
F | Chainstay | 44.4 | 44.4 | 44.4 | 44.4 |
G | BB Height | 34.5 | 34.5 | 34.5 | 34.5 |
H |
BB Drop |
2.9 | 2.9 | 2.9 | 2.9 |
H | Standover | 71.5 | 71.5 | 71.5 | 71.5 |
I | Wheelbase | 121.7 | 125.1 | 127 | 129.5 |
J | Stack | 63.2 | 64.2 | 65.1 | 66 |
K | Reach | 43.1 | 46.1 | 47.6 | 49.6 |
Add your review
Review 2024 Pivot Shuttle AM Pro X0 29"