Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Shuttle SL |
Wheel Size | 29" |
Travel | 132mm Rear | 150mm Front |
Fork | Fox Factory E-MTB 36 29", 44mm offset, GRIP2 - 150mm |
Rear Shock | Fox Factory Float X |
Headset | Pivot Precision Sealed Cartridge |
Shifter | Sram X01 Eagle 12-Speed |
Rear Derailleur | Sram X01 Eagle 12-Speed |
Cassette | Sram XG-1275 10-52t |
Chain | KMC X12 12-Speed |
Chainring | 34t |
Crankset | ROTOR EKAPIC E-MTB |
Brakes | Shimano XT M8120 4-piston |
Rotors | F: Galfer Rotor 203mm | R: Galfer Rotor 180mm |
Seatpost | Fox Transfer Factory Series 150mm (SM), 175mm (MD-LG), 200mm (XL) |
Handlebar | Phoenix Team Low Rise Carbon -780mm |
Stem | Phoenix Team Enduro/Trail |
Grips | Phoenix Factory Lock-On |
Saddle | Phoenix WTB Volt Pro (Medium Width) |
Pedals | N/A |
Front Wheel | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29" 15x110 |
Rear Wheel | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29" 12x157 |
Front Tire | Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Rear Tire | Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Drive Unit | 60Nm FAZUA |
Battery | 430Wh battery |
Display | N/A |
Extras | N/A |
Sizes |
FROM THE MANUFACTURER
"The Shuttle SL bridges the gap between an analog bike and E-bike and gets you much closer to that traditional analog feel, it’s almost imperceptible when riding the Shuttle SL. We did this by honing in on the power to weight ratio, to create a playful, yet powerful e-bike."
-Chris Cocalis
FEATURES
Accelerate
Flipping the script that most e-bike builders are following, we decided to focus on what matters - the dynamic of trail riding - and placed an emphasis on light weight, refined suspension, crisp handling, and game-changing performance.
The Speed of Silence
A 60Nm FAZUA motor, combined with a 430Wh battery, that is nestled in the downtube provides added punch to your ride, giving you the power to smash climbs and the pop for bigger moves, letting you ride farther, better, and faster. The motor and battery are situated low and close to the center of gravity - a key aspect of the Shuttle SL's dynamic handling.
- Sleek full carbon hollow core frame
- Seamless integrated FAZUA Ride 60 Drive System
- Progressive trail geometry
- Flip Chip geometry customization
- Size-specific chainstay lengths
- Full-size water bottle fits inside front triangle
- Pivot's Cable Port system
- 3 Assist levels + Boost mode
- Drag-free pedaling without assist
- Magnetic charging port & cover
Geometry
High BB (Measured in cm)
SM | MD | LG | XL | |
ST Length | 36.8 | 39.4 | 43.2 | 47 |
TT Length | 59.7 | 63.1 | 64.5 | 65.9 |
HT Length | 9.5 | 11.2 | 11.7 | 13 |
HT Angle | 65.5° | 65.5° | 65.5° | 65.5° |
ST Angle (eff.) | 76.5° | 76.5° | 76.5° | 77.2° |
Chainstay | 43 | 43 | 43.2 | 43.6 |
BB Height | 35.2 | 35.2 | 35.2 | 35.2 |
BB Drop | 2.14 | 2.13 | 2.12 | 2.12 |
Standover | 67.4 | 67.7 | 68.2 | 68.7 |
Wheelbase | 118.5 | 122.2 | 123.9 | 127.1 |
Stack | 60.7 | 62.2 | 62.6 | 63.8 |
Reach | 43.9 | 46.9 | 48.2 | 50.4 |
Low BB (Measured in cm)
SM | MD | LG | XL | |
ST Length | 36.8 | 39.4 | 43.2 | 47 |
TT Length | 59.8 | 63.2 | 64.6 | 66 |
HT Length | 9.5 | 11.2 | 11.7 | 13 |
HT Angle | 65° | 65° | 65° | 65° |
ST Angle (eff.) | 76° | 76° | 76° | 76.8° |
Chainstay | 43.2 | 43.2 | 43.4 | 43.8 |
BB Height | 34.7 | 34.7 | 34.7 | 34.7 |
BB Drop | 2.7 | 2.7 | 2.7 | 2.7 |
Standover | 66.5 | 66.8 | 67.4 | 67.8 |
Wheelbase | 118.6 | 122.3 | 124 | 127.2 |
Stack | 61 | 62.6 | 63 | 64.2 |
Reach | 43.5 | 46.5 | 47.8 | 50 |
Add your review
Review 2025 Pivot Shuttle SL Pro X01 29"