Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Carbon |
Wheel Size | 29" |
Travel | 120mm Rear / 130 Front |
Fork | Fox Factory 34 29", GRIP2 - 130mm |
Rear Shock | Fox Factory DPS |
Headset | Pivot Precision Sealed Cartridge |
Bottom Bracket | |
Shifter | Sram AXS Pod Controller |
Rear Derailleur | Sram X0 Eagle Transmission 12-Speed |
Cassette | Sram X0 1295 Eagle Transmission 10-52t |
Chain | Sram X0 Eagle Transmission Flattop 12-Speed |
Chainring | 32t |
Crankset | Sram X0 Eagle DUB |
Brakes | Sram G2 RSC 4-piston |
Rotors | Sram Centerline Centerlock - 180mm |
Seatpost | Fox Transfer Factory Series 125mm (XS), 150mm (SM), 175mm (MD), 200mm (LG-XL) |
Handlebar | Phoenix Team Low Rise Carbon - 780mm |
Stem | Phoenix Team Enduro/Trail |
Grips | Phoenix Factory Lock-On |
Saddle | Phoenix WTB Volt Pro (Medium Width) |
Pedals | N/A |
Front Wheel | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29" 15x110 F |
Rear Wheel | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29" 12x157 R |
Front Tire | Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Rear Tire | Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Sizes |
FROM THE MANUFACTURER
Evolution of a Classic
This latest iteration of the Trail 429 is evidence of our constant quest for peak performance. We've broadened its capabilities without sacrificing its legendary sharpness: slackening the head angle just enough, increasing the reach, and introducing a flip-chip to allow fine tuning of the geometry toward either the rowdy or racy ends of the spectrum.
All-Star Suspension
Is it possible for a bike to be both razor sharp and butter smooth? Yes. The Trail 429 is proof. In order to wring every drop of potential out of 120mm, we've reworked the already stellar dw-link suspension to provide a more bottomless feel and allow for a greater range of tunability. The Trail 429 combines rocket ship pedaling performance with a plushness that genuinely feels like more travel than the numbers indicate.
Our Strongest, Lightest, Carbon Fiber Chassis
Through continued evolution of our proprietary Hollow Core carbon frame construction, we carved more than 300 grams from the chassis, achieving an XC-race frame weight with incredible all-mountain strength and stiffness, on par with dedicated flyweight race bikes.
FEATURES
Frame |
|
|
Suspension |
|
GEOMETRY
Lower BB
XS | SM | MD | LG | XL | ||
A | Seat Tube Length | 34.3 | 36.8 | 39.4 | 43.2 | 47 |
B | Top Tube Length | 57.3 | 59.6 | 62.9 | 64.5 | 66.9 |
C | HT Length | 8.5 | 9.5 | 10.7 | 11.2 | 12.5 |
D | HT Angle | 66° | 66° | 66° | 66° | 66° |
E | Seat Tube Angle (eff.) | 75° | 75° | 75° | 75° | 75° |
F | Chainstay Length | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 |
G | BB Height | 34 | 34 | 34 | 34 | 34 |
H | BB Drop | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
I | Standover | 63.1 | 66.2 | 66.4 | 67.7 | 69 |
J | Wheelbase | 112.9 | 115.3 | 118.8 | 120.5 | 123 |
K | Reach | 40.5 | 42.5 | 45.5 | 47 | 49 |
L | Stack | 58.8 | 59.7 | 60.8 | 61.3 | 62.5 |
Low BB
XS | SM | MD | LG | XL | ||
A | Seat Tube Length | 34.3 | 36.8 | 39.4 | 43.2 | 47 |
B | Top Tube Length | 57.2 | 59.5 | 62.8 | 64.4 | 66.7 |
C | HT Length | 8.5 | 9.5 | 10.7 | 11.2 | 12.5 |
D | HT Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
E | Seat Tube Angle (eff.) | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° |
F | Chainstay Length | 43 | 43 | 43 | 43 | 43 |
G | BB Height | 34.7 | 34.7 | 34.7 | 34.7 | 34.7 |
H | BB Drop | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
I | Standover | 63.6 | 66.8 | 67 | 68.2 | 69.6 |
J | Wheelbase | 112.8 | 115.2 | 118.7 | 120.4 | 122.9 |
K | Reach | 41 | 43 | 46 | 47.5 | 49.5 |
L | Stack | 58.4 | 59.3 | 60.4 | 60.9 | 62.1 |
Add your review
Review 2024 Pivot Trail 429 Enduro Pro X0 EXC