Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Lightweight Butted 6061 Aluminum w/ Internal Cable Routing and Low Center of Gravity |
Wheel Size | 20" |
Travel | Front: 80mm | Rear: N/A |
Fork | Spinner 300 20 AIR - 80mm Travel - 30mm Stanchion - Lockout & Adjustable Compression |
Rear Shock | N/A |
Headset | 1 1/8" Internal Threadless |
Bottom Bracket | External BSA Threaded 68 x 113 Square Taper w/ Sealed Cartridge Bearings |
Shifter | 9spd Microshift Trail Trigger Pro |
Rear Derailleur | Microshift Advent Super Short |
Cassette | 9spd 11-38t H093 |
Chain | - |
Chainring | 30t 3mm Offset Narrow-Wide Aluminum |
Crankset | 120mm HEIR Direct Mount 2 Piece |
Brakes | Tektro M281 Hydraulic Disc |
Rotors | - |
Seatpost | - |
Handlebar | Lightweight Aluminum 31.8, 600mm wide, 20mm rise |
Stem | Lightweight Aluminum 31.8, 45mm extension |
Grips | 110mm black rubber |
Saddle | Prevelo Big Kid |
Pedals | Composite Big Kid, 9/16 Cromo Spindle |
Front Wheel | WTB i27 Tubeless Ready |
Rear Wheel | WTB i27 Tubeless Ready |
Front Tire | - |
Rear Tire | - |
Sizes |
FROM THE MANUFACTURER
The Prevelo Zulu Three packs high performance mountain bike features into a 20-inch wheel size package. Every component is the real deal and is carefully chosen to provide the best performance and fit for young riders ready to tear up the trails. It features:
Cranks |
Kid Optimized Crank
|
|
Geometry |
Confidence Inspiring Trail Geometry
|
|
Drivetrain |
Microshift Advent Super Short Drivetrain
|
|
Wheels |
Tubeless Ready Tires and Rims All Zulu Threes are equipped with tubeless ready tires and rims, so you can ditch the tube, reduce flats, and get a more comfortable and grippier ride. Bikes ship with tubes installed and will need to be setup tubeless by you or your mechanic. |
GEOMETRY
Weight | 22.96 lbs |
Min. Saddle Height | 22.8in / 580mm |
Max Saddle Height | 28.5in / 725mm |
Gain Ratio | 1.7 - 5.8 |
Wheel Diameter | 20in |
Wheelbase | 34.9in / 887mm |
Chainstay | 13.18in / 335mm |
ST Angle | 74° |
Head Angle | 66° |
Eff. Top Tube Length | 17.4in / 443mm |
BB Height |
9.8in / 248mm |
Stack |
18.2in / 463mm |
BB Drop |
0.6in / 15mm |
Seat Tube Length |
10in / 520mm |
Standover |
20.5in / 520mm |
Add your review
Review 2025 Prevelo Zulu Three 20"