Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Lightweight 6061 Aluminum w/ Low Center of Gravity Trail Geo |
Wheel Size | 16" |
Travel | N/A |
Fork | Bladed Aluminum Legs w/ 1 1/8" Aluminum Steer Tube and Disc Brake Mounts |
Rear Shock | N/A |
Headset | 1 1/8" Internal Threadless |
Bottom Bracket | 68 x 113 Square Taper w/ Sealed Cartridge Bearings |
Shifter | N/A |
Rear Derailleur | N/A |
Cassette | N/A |
Chain | - |
Chainring | 25t Aluminum w/ Double Aluminum Guards |
Crankset | Lightweight Aluminum 3 piece. Narrow Width, 95mm length |
Brakes | Tektro M281 Hydraulic Disc |
Rotors | - |
Seatpost | - |
Handlebar | Lightweight Aluminum 25.4, 520mm wide, 35mm rise, 19mm grip diameter |
Stem | Lightweight Aluminum 25.4, 30mm extension |
Grips | 90mm black rubber, 19mm diameter (small hand) |
Saddle | Prevelo Little Kid |
Pedals | Composite Little Kid, 9/16 Cromo Spindle |
Front Wheel | Double Wall Aluminum |
Rear Wheel | Double Wall Aluminum |
Front Tire | Innova MTB 16 x 2.1" |
Rear Tire | Innova MTB 16 x 2.1" |
Sizes |
FROM THE MANUFACTURER
The Prevelo Zulu Two packs high performance mountain bike features into a tiny 16-inch wheel size package. Every component is the real deal and is carefully chosen to provide the best performance and fit for young riders ready to tear up the trails. It features:
FEATURES
Brakes |
Tektro Hydraulic Disc Brakes
|
|
Cockpit |
Kid Optimized Cockpit
|
|
Geometry |
Confidence Inspiring Trail Geometry
|
|
Crankset |
Kid Optimized Crank
|
|
Other Features |
BOXT Rear Stays and Forged Dropouts Kids are going to put their bikes through the ringer, so Prevelo bikes are built tough with robust BOXT rear chainstays and seat stays, and BMX track style forged dropouts that shroud the rear axle. |
GEOMETRY
Weight | 17.95 lbs |
Min. Saddle Height | 18.1in / 460mm |
Max Saddle Height | 25.2in / 640mm |
Gain Ratio | 3.8 |
Wheel Size | 16" |
Wheelbase | 31.1in / 790mm |
Chainstay | 12in / 305mm |
ST Angle | 74° |
HT Angle | 67° |
Eff. Top Tube Length | 15.3in / 389mm |
BB Height | 7.3in / 185mm |
Stack | 14in / 356mm |
BB Drop | 0.4in / 11mm |
ST Length | 7.9in / 200mm |
Standover | 15.6in / 395mm |
Add your review
Review 2025 Prevelo Zulu Two 16"