Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | |
Wheel Size | 29" |
Travel | 180mm Front | 180mm Rear |
Fork | Rockshox ZEB Air 15x110mm QR Axle, Tapered Steerer - 180mm |
Rear Shock | FOX Float X2 Performance / Air, LSC, LSR w/2-Pos, lever |
Headset | Acros BlockLock / Tapered 1.5-1 1/8" OD 52/62mm / ID 44/56mm |
Shifter | Shimano SL-M6100 |
Rear Derailleur | Shimano XT 12spd |
Cassette | Shimano CS-M6100 10-51t |
Chain | Shimano CN-M6100 |
Chainring | FSA WB604 / 34t / DM |
Crankset | FSA CK-745 165mm 34t |
Brakes | Shimano BR-MT520 4 Piston |
Rotors | Front: SM-RT64 CL 203mm | Rear: RT-EM600 CL 203mm |
Seatpost | Syncros Duncan Dropper Post 2.5, 31.6mm - 125mm (S), 150mm (M), 170mm (L), 200mm (XL) |
Handlebar | Syncros Hixon 2.0 Rise Alloy (20mm rise, 8° sweep, 800mm width) |
Stem | Syncros XM1.5 Alloy Integrated Spacer & Top Cap, 31.8mm / 0° / 1 1/8' |
Grips | Syncros Pro Lock-On |
Saddle | Syncros Tofino 2.0 Regular, ChroMo rails |
Pedals | N/A |
Front Wheel | Syncros MD30 / 32H / 30mm / Pin joint / Tubeless Ready |
Rear Wheel | Syncros MD30 / 32H / 30mm / Pin joint / Tubeless Ready |
Front Tire | Maxxis Dissector 29 x 2.6", 120TPI Foldable Bead, EXO+, TR, 3C MAXXTERRA |
Rear Tire | Maxxis Dissector 29 x 2.6", 120TPI Foldable Bead, EXO+, TR, 3C MAXXTERRA |
Drive Unit | Bosch Performance CX | 20mph |
Battery | PowerTube 625Wh |
Display | Bosch Purion |
Extras | N/A |
Sizes | SM, MD, LG, XL |
FROM THE MANUFACTURER
Having won nearly every test in which it was featured, there was only one thing we could do to make the Ransom more fun and versatile: make an E-Bike version. 180mm of travel with award-winning bike design powered by a Bosch drive unit more up, more down, more hoots, more hollers, more Ransom.
“The goal was to produce the most capable E-Bike SCOTT has ever developed. With 180mm of travel front and back, together with the 29er wheels and the aggressive geometry, it makes it ride like a magic carpet…up and down!”
-Andreas Ziegler, Product Manager - Bike
FEATURES
Highlights |
85km 4hrs 50min 25km/h 625Wh 180mm
|
|
Drivetrain |
On top of the narrow, wide chainring, we have integrated our in-house chainguide - regardless of how rough the trail is, your chain will stay where it should be. The chainstay is equipped with a soft, rubber chainstay protector, which guarantees a silent ride.
|
|
Cockpit |
Ergonomic cockpit for easy access to all the features of the bike, from the dropper post to the drive unit.
|
|
Suspension |
Rear
Front
|
|
Technology |
Drive Unit
Assistance
Versatility
Suspension
|
GEOMETRY & SIZING
Low BB Setting *All measurements in mm*
SM | MD | LG | XL | ||
A | HT Angle | 64 | 64 | 64 | 64 |
B | HT Length | 120 | 120 | 125 | 125 |
C | Top Tube Horizontal | 568 | 595.5 | 628.8 | 660.7 |
D | Standover | 762 | 766 | 790 | 800 |
E | BB Offset | -22 | -22 | -22 | -22 |
F | BB Height | 353.5 | 353.5 | 353.5 | 353.5 |
G | Wheelbase | 1230.3 | 1255.3 | 1287.5 | 1317.3 |
I | BB Center to ST | 420 | 440 | 470 | 500 |
J | Seat Angle | 76.5° | 76.3° | 76.1° | 75.9° |
K | Chainstay | 465 | 465 | 465 | 465 |
L | Reach | 415 | 440 | 470 | 500 |
M | Stack | 644.4 | 644.4 | 649 | 649 |
N | Stem Length | 50 | 50 | 50 | 50 |
O | Trail | 136.4 | 136.4 | 136.4 | 136.4 |
High BB Setting *All measurements in mm*
SM | MD | LG | XL | ||
A | HT Angle | 64.6 | 64.6 | 64.6 | 64.6 |
B | HT Length | 120 | 120 | 125 | 125 |
C | Top Tube Horizontal | 569.5 | 597 | 630.5 | 662.5 |
D | Standover | 753 | 758 | 780 | 790 |
E | BB Offset | -13 | -13 | -13 | -13 |
F | BB Height | 348.5 | 348.5 | 348.5 | 348.5 |
G | Wheelbase | 1228.4 | 1253.4 | 1285.6 | 1315.6 |
I | BB Center to ST | 420 | 440 | 470 | 500 |
J | Seat Angle | 77.2° | 77° | 76.8° | 76.6° |
K | Chainstay | 462.9 | 462.9 | 462.9 | 462.9 |
L | Reach | 422.3 | 447.3 | 477.4 | 507.3 |
M | Stack | 639.7 | 639.7 | 643.5 | 643.5 |
N | Stem Length | 50 | 50 | 50 | 50 |
O | Trail | 125.4 | 125.4 | 125.4 | 125.4 |
Add your review
Review 2023 Scott Ransom eRide 920 29"