Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFROM THE MANUFACTURER
The Sub Active eRIDE provides outstanding comfort. Thanks to the wide saddle and the high cockpit, never feel uncomfortable on your bike. The lights, the rack and the fenders makes it city ready.
FEATURES
Power |
Bosch Power Tube |
|
Design |
eRide Advanced Design |
GEOMETRY
(All measurements in mm)
XS | S | M | L | |
Head Tube | 69.5° | 69.5° | 69.5° | 69.5° |
Head Tube Length | 170 | 170 | 170 | 170 |
Top Tube Horiz. | 595 | 600 | 605 | 610 |
Standover | 499.3 | 499.3 | 499.3 | 499.3 |
BB Offset | -70 | -70 | -70 | -70 |
BB Height | 304 | 304 | 304 | 304 |
Wheelbase | 1151.2 | 1156.2 | 1161.2 | 1166.2 |
BB Center - Seattube | 440 | 480 | 520 | 560 |
Seat Angle | 72.5° | 72.5° | 72.5° | 72.5° |
Chainstay | 505 | 505 | 505 | 505 |
Reach | 392.1 | 397.1 | 402.1 | 407.1 |
Stack | 643.6 | 643.6 | 643.6 | 643.6 |
Add your review
Review 2023 Scott Sub Active eRide Unisex 700c - Medium