Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Spire Carbon 170mm |
Wheel Size | 29" |
Travel | 170mm Front | 170mm Rear |
Fork | Fox Float 38 Performance Elite - 170mm |
Rear Shock | Fox Float X Performance Elite (205x65mm) |
Headset | FSA No. 55R/57 |
Bottom Bracket | - |
Shifter | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle |
Cassette | SRAM XG 1275 (10-52t) |
Chain | SRAM GX Eagle |
Chainring | - |
Crankset | SRAM GX Eagle DUB (30t/165mm) |
Brakes | TRP DH-R Evo |
Rotors | TRP R1 2.3 (223/203mm) |
Seatpost | OneUp Dropper Post |
Handlebar | ANVL Mandrel Alloy 35 |
Stem | ANVL Swage (40mm) |
Grips | ODI Elite Flow |
Saddle | SDG Bel Air V3 |
Pedals | N/A |
Front Wheel | RaceFace Aeffect R |
Rear Wheel | RaceFace Aeffect R |
Front Tire | Schwalbe Magic Mary, Super Gravity, Ultra Soft 29x2.4" |
Rear Tire | Schwalbe Big Betty, Super Gravity, Soft 29x2,4" |
Sizes |
FROM THE MANUFACTURER
The Nimble Bruiser. Take on the biggest terrain without the penalty, long travel doesn't have to mean single purpose.
The Spire blends DH bike capability with mid-travel efficiency in such a way it's almost two bikes in one. A delicately tuned pedaling and pumping platform, super supple beginning stroke sensitivity and all the travel you could ask for makes for a mind bending ride. Happily climb up to your favorite challenging descent, then cruise on over to your local flow trail and you'll be rewarded on both ends of the spectrum. Don't be fooled though, while it's no one-trick pony, the Spire lives to push your limits. Get in-Spired.
FEATURES
Frame |
Spire Carbon Pivot Technology Frame Protection Geo Adjust Chip Size-specific Chainstays Gear Accessory Mount Tire Clearance User Friendly Cable Routing UDH
|
|
Suspension |
GiddyUp Suspension Design
|
|
Other Features |
Lifetime Warranty Enduro Max Bearings Tire Clearance Press-in Headset |
GEOMETRY
High BB
Small | Medium | Large | X-Large | XX-Large | |
Reach | 430 | 460 | 485 | 510 | 535 |
Stack | 619 | 619 | 628 | 637 | 646 |
Eff. TT Length | 547 | 577 | 605 | 633 | 661 |
ST Length | 360 | 390 | 430 | 460 | 490 |
Eff. ST Angle |
79.6° | 78.8° | 78.1° | 77.5° | 77.2° |
Saddle Height for Eff. ST° | 600 | 660 | 720 | 780 | 820 |
Actual ST Angle | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
ST Offset at BB | 100 | 100 | 100 | 100 | 100 |
HT Length | 100 | 100 | 110 | 120 | 130 |
Chainstay | 446 | 446 | 446 | 452 | 452 |
Wheelbase | 1227 | 1257 | 1287 | 1322 | 1352 |
BB Drop | 25 | 25 | 25 | 25 | 25 |
Est BB Height | 350 | 350 | 350 | 350 | 350 |
Standover | 685 | 700 | 715 | 730 | 745 |
Fork Offset | 44 | 44 | 44 | 44 | 44 |
Low BB
Small | Medium | Large | X-Large | XX-Large | |
Reach | 425 | 455 | 480 | 505 | 530 |
Stack | 624 | 624 | 633 | 642 | 651 |
Eff. TT Length | 550 | 580 | 608 | 636 | 664 |
ST Length | 360 | 390 | 430 | 460 | 490 |
Eff. ST Angle |
79.1° | 78.3° | 77.6° | 77° | 76.7° |
Saddle Height for Eff. ST° | 600 | 660 | 720 | 780 | 820 |
Actual ST Angle | 70° | 70° | 70° | 70° | 70° |
ST Offset at BB | 100 | 100 | 100 | 100 | 100 |
HT Length | 100 | 100 | 110 | 120 | 130 |
Chainstay | 448 | 448 | 448 | 454 | 454 |
Wheelbase | 1229 | 1259 | 1289 | 1324 | 1354 |
BB Drop | 32 | 32 | 32 | 32 | 32 |
Est BB Height | 343 | 343 | 343 | 343 | 343 |
Standover | 680 | 695 | 710 | 725 | 740 |
Fork Offset | 44 | 44 | 44 | 44 | 44 |
Add your review
Review 2025 Transition Spire Carbon GX 29"