Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | TURQ Series Carbon |
Wheel Size | 29" |
Travel | 160mm Front | 140mm Rear |
Fork | Fox Factory 36 GRIP 2 | 160mm |
Rear Shock | Fox Factory Float X | 140mm |
Headset | Cane Creek 40 Integrated |
Bottom Bracket | SRAM Dub BSA 73 |
Shifter | SRAM GX Eagle |
Rear Derailleur | SRAM X01 Eagle |
Cassette | SRAM GX Eagle 1275 10-52 |
Chain | SRAM GX Eagle |
Chainring | |
Crankset | SRAM X1 EAGLE 30T 170mm |
Brakes | SRAM Code RSC |
Rotors | SRAM Centerline 200 | SRAM Centerline 180 |
Seatpost | Fox Transfer 31.6mm / SM: 150mm, MD: 175mm, LG-XXL: 200mm |
Handlebar | Yeti Carbon 35x780mm |
Stem | Burgtec Enduro MK3 35x50mm |
Grips | ODI Elite Pro |
Saddle | Silverado Custom |
Pedals | N/A |
Front Wheel | DT SWISS XM1700 30mm |
Rear Wheel | DT SWISS XM1700 30mm |
Front Tire | Maxxis Minion DHF 2.5 EXO |
Rear Tire | Maxxis Minion DHR II 2.4 EXO |
Sizes | S, M, L, XL, XXL |
FROM THE MANUFACTURER
Meet the bike in between nothing. Leaving no rider wanting. Master of the climb, the bomb, the rail, and the air. The utterly unequivocal. The rule crusher. The trend buster. No rig can rule all, but this one can absolutely rule. The Mountain Bike.
FEATURES
Construction |
Switch Infinity. Recalculated. Cable Management Threaded BB Universally Ready Full Drop *Dependent on actual seat height on specific bike size. Patented Compact Wishbone. Speed Metal.
|
|
Characteristics |
Refined New Look. Still Distinctly Yeti. Unparalleled Feel. For All Riders. A Smarter Leverage Rate.
|
SPECIFICATIONS
- 34mm More downtube clearance
- 2.6" Tire clearance with room to spare
- Floating collet pivot axles enhance frame stiffness and bearing life
- 5 size specific geometries
GEOMETRY
S | M | L | XL | XXL | |
Seat Tube | 14.4 | 15.7 | 17.3 | 18.5 | 19.1 |
Eff. Top Tube Length | 22.5 | 23.7 | 24.5 | 25.6 | 26.4 |
HT Angle | 65° | 65° | 65° | 65° | 65° |
Eff. Seat Tube Angle | 77° | 77° | 77° | 77° | 77° |
Actual Seat Tube Angle | 71.8° | 72.2° | 72.4° | 72.8° | 73.3° |
Chainstay Length | 17.2 | 17.2 | 17.3 | 17.4 | 17.5 |
Wheelbase | 46.8 | 48.1 | 49 | 50.3 | 51.3 |
Est. BB Height | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
Standover | 28.6 | 28.8 | 29.0 | 29.1 | 29.3 |
HT Length | 3.6 | 3.7 | 4.0 | 4.4 | 5.3 |
Fork Axle to Crown | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 |
Fork Offset | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Stack | 24.3 | 24.4 | 24.6 | 25.7 | 26.4 |
Reach | 16.9 | 18.1 | 18.9 | 19.9 | 20.5 |
Front Center | 29.6 | 30.8 | 31.7 | 32.9 | 33.8 |
Vertical Fork Travel | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
Add your review
Review 2023 Yeti SB140 LR T1 29"