Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Stealth Air full Carbon, e-Bike Optimized Zero Suspension System, Mullet, 165mm travel, Forward Geometry, internal & removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity s |
Wheel Size | 29" Front / 27.5" Rear (Mullet/MX) |
Travel | 170mm Front | 165mm Rear |
Fork | FOX 38 Float 3P Performance Grip, 170mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload |
Rear Shock | Fox Float X Performance EVOL, 205x65mm. Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
Headset | Acros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing |
Shifter | Sram Trigger NX Eagle, 12s, X-Actuation 1:1, single click |
Rear Derailleur | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
Cassette | Sram PG-1230, 11-50T, 12s |
Chain | Sram NX Eagle, 12s, Powerlock |
Chainring | |
Crankset | E.13 E*Spec Plus,, S size: 165mm M size: 165mm L size: 170mm XL size: 170mm |
Brakes | Sram DB8 4-piston, tool reach adjust, lever pivot bushings |
Rotors | Centerline 200mm IS 6 bolts one-piece rotor Front/Rear |
Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm |
Handlebar | Onoff Krypton 1.0, rise: 25mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Stem | Onoff Krypton FG 30mm, CNC, 31.8mm barbore |
Grips | Onoff Desert, 1lock-on, 135mm |
Saddle | Fizik Terra Aidon Slim X5 |
Pedals | N/A |
Front Wheel | e*thirteen Grappler Core, Hookless 6066 Welded Aluminum 30mm internal width, tubeless ready, 28F spokes 29" |
Rear Wheel | e*thirteen Grappler Core, Hookless 6066 Welded Aluminum 30mm internal width, tubeless ready, 28F spokes 27.5" |
Front Tire | Maxxis Assegai 29x2.5WT, tubeless ready, MAXX GRIP compound, EXO+ casing, 60TPI, folding bead |
Rear Tire | Maxxis Minion DHR II 27’5x2.4 WT, tubeless ready, 3C MaxxTerra compound, DD protection, 2x120TPI, folding bead |
Drive Unit | Bosch Performance Line SX (20 mph) GEN4 SMART SYSTEM Diagonal, Wide |
Battery | Bosch Compact Powertube 400Wh |
Display | Bosch Kiox 500 / Bosch Mini Remote / Bosch System Controller |
Extras | N/A |
Sizes | SM, MD, LG, XL |
FROM THE MANUFACTURER
The Super Enduro of Light EBikes
The foundation of the DUNE is a Stealth Air Carbon frame weighing in at 2650 grams, combined with the power and light weight of Bosch’s latest offering, the Performance SX. The frame showcases our Updated Zero Suspension and offers 165mm of rear-wheel travel and Forward Geometry specifically tuned for this long-travel hard-hitting light ebike.
FEATURES
Dune R: The Entry Level Build
The entry level DUNE R gives up little to its more expensive siblings. A 170mm FOX 38 Float 3P Performance Grip fork keeps the front wheel in check while a Fox Float X Performance EVOL shock tames things at the back, SRAM supplies the GX Eagle rear mech and E.13 their E*Spec Plus cranks, ONOFF provide the Pija dropper post, SRAM the DB8 brakes and e*thirteen Grappler Core wheels with 30mm wide aluminium rims round things out.
GEOMETRY
*All measurements in mm*
SM | MD | LG | XL | |
Seat Tube Length | 380 | 420 | 450 | 490 |
Top Tube Length | 600 | 620 | 645 | 665 |
Bottom Bracket Drop | -21/0 | -21/0 | -21/0 | -21/0 |
Bottom Bracket Height | 352 | 352 | 352 | 352 |
Chainstay Length | 445 | 445 | 445 | 445 |
Seat Tube Angle | 74° | 74° | 74° | 74° |
Eff. Seat Tube Angle | 77.5° | 77.5° | 77.5° | 77.5° |
Head Tube Angle | 64° | 64° | 64° | 64° |
Fork Offset | 44 | 44 | 44 | 44 |
Wheelbase | 1232 | 1260 | 1285 | 1309 |
Head Tube Length | 100 | 110 | 130 | 140 |
Reach | 445 | 465 | 485 | 505 |
Stack | 621 | 630 | 648 | 658 |