Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Sight Aluminum, VPSHP, 150mm Travel, UDH Compatible |
Wheel Size | 29" Front / 27.5" Rear |
Travel | 160mm Front | 150mm Rear |
Fork | RockShox Lyrik Ultlimate, Charger 3, 160mm, 44 offset, Fender Included |
Rear Shock | RockShox Super Deluxe Ultimate Coil, 205x60mm Trunnion, Sprindex Spring |
Headset | FSA No. 57E, Sealed Bearing |
Bottom Bracket | - |
Shifter | SRAM Pod Ultimate Controller |
Rear Derailleur | |
Cassette | SRAM CS 1275 Eagle T-Type 10-52t |
Chain | SRAM GX Eagle T-Type |
Chainring | |
Crankset | SRAM GX Ealge T-Type, 32t, 170mm |
Brakes | SRAM Code Bronze Stealth |
Rotors | SRAM Centerline 200mm Front / 180mm Rear |
Seatpost | TranzX YS108 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) |
Handlebar | 6061 Alloy, 800mm, 25mm Rise |
Stem | CNC Alloy 40mm Length, 35mm Clamp |
Grips | WTB Wavelength Lock-On |
Saddle | SDG Bel Air V3 |
Pedals | N/A |
Front Wheel | Stans Flow S2, Black 32H, 29/27.5" |
Rear Wheel | Stans Flow S2, Black 32H, 29/27.5" |
Front Tire | Maxxis Minion DHF 2.5", 3C, MaxxTerra, EXO+, TR, Folding |
Rear Tire | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra, EXO+, TR, Folding |
Sizes | 1, 2, 3, 4, 5 (XS, S, M, L, XL) |
FROM THE MANUFACTURER
Whether you’re carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain. With 160/150mm of travel, the 2024 Sight takes the best of the Range platform and has tightened it up into a light, pedal friendly, maneuverable, high-pivot package.
FEATURES
Suspension |
VPShp Suspension Platform Through extensive testing using an i-track configured idler location, anti-squat has been tuned for efficiency and responsive feel under power. The idler mounted to the chainstay manages chain growth and pedal-kickback. Swapping the linkarm and lower shock mount with our "Missing Link Kit" converts between 27.5" and 29" to let you pick the wheelsize that suits you best, while maintaining geometry and kinematics to ensure consistent fit and bike setup.
|
|
Highlights |
|
GEOMETRY
MX / Mullet Setup
S1 | S2 | S3 | S4 | S5 | |
Reach | 160/150mm | 160/150mm | 160/150mm | 160/150mm | 160/150mm |
Stack | 422.5 | 447.5 | 472.5 | 497.5 | 522.2 |
Head Tube Angle | 64° | 64° | 64° | 64° | 64° |
Fork Offset | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length | 350 | 370 | 385 | 430 | 445 |
Eff. Seat Tube Angle | 77° | 77.25° | 77.5° | 77.75° | 78° |
Rear Center | 420 | 424 | 428 | 432 | 436 |
BB Drop | 25/4 | 25/4 | 25/4 | 25/4 | 25/4 |
BB Height | 353 | 353 | 353 | 353 | 353 |
Horizontal Top Tube | 565 | 589 | 613 | 637 | 661 |
Wheelbase | 1181 | 1214 | 1247 | 1281 | 1314 |
Standover | 666 | 680 | 689 | 710 | 720 |
Head Tube Length | 105 | 115 | 125 | 135 | 145 |
Trail | 135 | 135 | 135 | 135 | 135 |
Rec. Seatpost Drop | 150 | 170 | 200 | 200 | 230 |
Max Post Insertion | 250 | 270 | 300 | 300 | 330 |
Crank Length | 170 | 170 | 170 | 170 | 170 |
Tire Size | 2.35-2.6" | 2.35-2.6" | 2.35-2.6" | 2.35-2.6" | 2.35-2.6" |
Water Bottle(s) | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750mL |
Full 29" Setup
S1 | S2 | S3 | S4 | S5 | |
Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack | 618 | 627 | 636 | 645 | 654 |
Head Tube Angle | 64° | 64° | 64° | 64° | 64° |
Fork Offset | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length | 350 | 370 | 385 | 430 | 445 |
Eff. Seat Tube Angle | 77° | 77.25° | 77.5° | 77.75° | 78° |
Rear Center | 426 | 430 | 434 | 438 | 442 |
BB Drop | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 |
BB Height | 353 | 353 | 353 | 353 | 353 |
Horizontal Top Tube | 565 | 589 | 613 | 637 | 661 |
Wheelbase | 1186 | 1219 | 1253 | 1286 | 1319 |
Standover | 666 | 680 | 689 | 710 | 720 |
Head Tube Length | 105 | 115 | 125 | 135 | 145 |
Trail | 135 | 135 | 135 | 135 | 135 |
Rec. Seatpost Drop | 150 | 170 | 200 | 200 | 230 |
Max Post Insertion | 250 | 270 | 300 | 300 | 330 |
Crank Length | 170 | 170 | 170 | 170 | 170 |
Tire Size | 2.35-2.6" | 2.35-2.6" | 2.35-2.6" | 2.35-2.6" | 2.35-2.6" |
Water Bottle(s) | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750mL |
Add your review
Review 2024 Norco Sight A1 MX 29"/27.5"