Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Shuttle AM |
Wheel Size | 29" |
Travel | 160mm Front | 148mm Rear |
Fork | Fox Performance 36 29", 44mm Offset, GRIP - 160mm |
Rear Shock | Fox Performance Float X - 148mm |
Headset | Pivot Precision Sealed Cartridge |
Shifter | Shimano SLX M7100 ISPEC EV 12-Speed |
Rear Derailleur | Shimano XT M8100 SGS 12-Speed |
Cassette | Shimano Deore M6100 10-51t |
Chain | Shimano CN-M6100 12-Speed |
Chainring | - |
Crankset | Praxis Alloy eCranks E-MTB 34t |
Brakes | Shimano SLX M7120 4-Piston |
Rotors | Shimano Deore CenterLock 203mm (F & R) |
Seatpost | E13 Vario 150mm - 180mm (SM-LG), 180mm - 210mm (XL) |
Handlebar | Phoenix Race Low Rise Aluminum - 780mm (SM-MD), 800mm (LG-XL) |
Stem | Phoenix Team Enduro/Trail |
Grips | Phoenix Factory Lock-On |
Saddle | Phoenix WTB Volt Race (Med. Width) |
Pedals | N/A |
Front Wheel | DT Swiss Hybrid H1900, 30mm - 29" 15x110 |
Rear Wheel | DT Swiss Hybrid H1900, 30mm - 29" 12x157 |
Front Tire | Maxxis Minion DHF 29 x 2.5" WT, TR, 3C, EXO+, MAXXTERRA |
Rear Tire | Maxxis Minion DHR II 29 x 2.4" WT, TR, 3C, EXO+, MAXXTERRA |
Drive Unit | Bosch Performance CX |
Battery | |
Display | Bosch |
Extras | N/A |
Sizes | SM, MD, LG, XL |
FROM THE MANUFACTURER
The Sweet Spot
The Shuttle AM doesn't shy away from touting itself as an all-mountain masterpiece that dominates the realm of e-bike performance. This awe-inspiring e-bike strikes the perfect chord, delivering an unmatched blend of lightweight agility and long-travel prowess that hits the all-mountain sweet spot.
Unmatched Performance, Endless Possibilities
Crafted to be the ultimate all-mountain machine, the Shuttle AM comes equipped with everything you need to conquer any trail on the mountain. Powered by the latest Bosch Performance drive systems, all Shuttle AM models deliver class-leading performance. With a long-lasting battery, the Shuttle AM provides ample range, allowing you to explore more trails and go the extra mile, or ten.
Bosch Performance CX
Powered by the latest Bosch Performance drive systems, all Shuttle AM models deliver class-leading performance. The Ride and Pro builds come equipped with the powerful and smooth CX Motor, while the range-topping Team build features Bosch's all-new, limited-edition Performance CX Race motor, enabling the ability to select the optional "Race" mode that reverberates with the bike's DNA of pure velocity.
FEATURES
Frame |
|
|
Motor / Battery |
|
|
Display |
|
|
Suspension |
|
|
Wheels |
|
|
Other Features |
|
GEOMETRY
Low BB (All measurements in cm)
SM | MD | LG | XL | ||
A | Seat Tube Length | 37.8 | 39.9 | 43.2 | 47 |
B | Top Tube Length | 59.9 | 63.1 | 64.9 | 67.1 |
C | HT Length | 11 | 12 | 13 | 14 |
D | HT Angle | 64.1° | 64.1° | 64.1° | 64.1° |
E | Seat Tube Angle (Eff.) | 76.4° | 76.4° | 76.4° | 76.4° |
F | Chainstay | 44.4 | 44.4 | 44.4 | 44.4 |
G | BB Height | 34.5 | 34.5 | 34.5 | 34.5 |
H | BB Drop | 2.9 | 2.9 | 2.9 | 2.9 |
I | Standover | 71.5 | 71.5 | 71.5 | 71.5 |
J | Wheelbase | 121.7 | 125.1 | 127 | 129.5 |
K | Stack | 63.2 | 64.2 | 65.1 | 66 |
L | Reach | 43.1 | 46.1 | 47.6 | 49.6 |
High BB (all measurements in cm)
SM | MD | LG | XL | ||
A | Seat Tube Length | 37.8 | 39.9 | 43.2 | 47 |
B | Top Tube Length | 59.8 | 63 | 64.7 | 67 |
C | HT Length | 11 | 12 | 13 | 14 |
D | HT Angle | 64.5° | 64.5° | 64.5° | 64.5° |
E | Seat Tube Angle (Eff.) | 76.8° | 76.8° | 76.8° | 76.8° |
F | Chainstay | 44.4 | 44.4 | 44.4 | 44.4 |
G | BB Height | 35 | 35 | 35 | 35 |
H | BB Drop | 2.4 | 2.4 | 2.4 | 2.4 |
I | Standover | 72 | 72 | 72 | 72 |
J | Wheelbase | 121.6 | 125 | 126.9 | 129.4 |
K | Stack | 62.9 | 63.8 | 64.7 | 65.6 |
L | Reach | 43.5 | 46.5 | 48 | 50 |
Add your review
Review 2024 Pivot Shuttle AM Ride SLX/XT 29"