Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Shuttle SL Carbon |
Wheel Size | 29" |
Travel | 150mm Front | 132mm Rear |
Fork | Fox Factory 36 29", 44mm Offset, GRIP2 - 150mm |
Rear Shock | Fox Factory Float X |
Headset | Pivot Precision Sealed Cartridge |
Shifter | Shimano XTR M9100 ISPEC EV 12spd |
Rear Derailleur | Shimano XTR M9100 SGS 12spd |
Cassette | Shimano XTR M9100 10-51t |
Chain | Shimano CN-M9100 12spd |
Chainring | |
Crankset | ROTOR EKAPIC E-MTB 32t — 165mm |
Brakes | Shimano XTR M9120 4-piston |
Rotors | Galfer Rotor F: 203mm / R: Galfer Rotor 180mm |
Seatpost | Fox Transfer Factory Series: 150mm (SM), 175mm (MD-LG), 200mm (XL) |
Handlebar | Phoenix Team Low Rise Carbon - 780mm |
Stem | Phoenix Team Enduro/Trail - 45mm |
Grips | Phoenix Factory Lock-On |
Saddle | Phoenix WTB Volt Team (Medium Width) |
Pedals | N/A |
Front Wheel | Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra Hub 30mm F - 29" 15x110 |
Rear Wheel | Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra Hub 28mm R - 29" 12x157 |
Front Tire | Maxxis Dissector 29 x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Rear Tire | Maxxis Dissector 29 x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Drive Unit | Fazua Ride 60 Drive Unit |
Battery | 430Wh |
Display | |
Extras | N/A |
Sizes |
FROM THE MANUFACTURER
Accelerate
Flipping the script that most e-bike builders are following, we decided to focus on what matters — the dynamic of trail riding — and placed an emphasis on lightweight, refined suspension, crisp handling, and game-changing performance.
The Speed of Silence
A 60Nm FAZUA motor, combined with a 430Wh battery, that is nestled in the downtube provides added punch to your ride, giving you the power to smash climbs and the pop for bigger moves, letting you ride farther, better and faster. The motor and battery are situated low and close to the center of gravity - a key aspect of the Shuttle SL's dynamic handling.
FEATURES
- Seamless Integrated FAZUA Ride 60 Drive System
- Flip Chip geometry customization
- Size-specific chainstays
- Full-size water bottle fits inside the front triangle
- 3 Assist levels + boost mode
- Magnetic charging port and cover
GEOMETRY
Low BB Setting (All measurements in CM)
SM | MD | LG | XL | |
Seat Tube Length | 36.8 | 39.4 | 43.2 | 47 |
Top Tube Length | 59.8 | 63.2 | 64.6 | 66 |
HT Length | 9.5 | 11.2 | 11.7 | 13 |
HT Angle | 65° | 65° | 65° | 65° |
ST Angle | 76° | 76° | 76° | 76° |
Chainstay | 43.2 | 43.2 | 43.4 | 43.8 |
BB Height | 34.7 | 34.7 | 34.7 | 34.7 |
BB Drop | 2.7 | 2.7 | 2.7 | 2.7 |
Standover | 66.5 | 66.8 | 67.4 | 67.8 |
Wheelbase | 118.6 | 122.3 | 124 | 127.2 |
Stack | 61 | 62.6 | 63 | 64.2 |
Reach | 43.5 | 46.5 | 47.8 | 50 |
High BB Setting (All measurements in CM)
SM | MD | LG | XL | |
Seat Tube Length | 36.8 | 39.4 | 43.2 | 47 |
Top Tube Length | 59.7 | 63.1 | 64.5 | 65.9 |
HT Length | 9.5 | 11.2 | 11.7 | 13 |
HT Angle | 65.5° | 65.5° | 65.5° | 65.5° |
ST Angle | 76.5° | 76.5° | 76.5° | 76.5° |
Chainstay | 43 | 43 | 43.2 | 43.6 |
BB Height | 35.2 | 35.2 | 35.2 | 35.2 |
BB Drop | 2.14 | 2.13 | 2.12 | 2.12 |
Standover | 67.4 | 67.7 | 68.2 | 68.7 |
Wheelbase | 118.5 | 122.2 | 123.9 | 127.1 |
Stack | 60.7 | 62.2 | 62.6 | 63.8 |
Reach | 43.9 | 46.9 | 48.2 | 50.4 |
Add your review
Review 2024 Pivot Shuttle SL Team XTR Carbon Wheels 29"