Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | TURQ Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, derailleur hanger, and axle. |
Wheel Size | MX - 29" Front / 27.5" Rear |
Travel | 170mm Front | 165mm Rear |
Fork | Fox Factory 38 GRIP2 — 170mm |
Rear Shock | Fox Factory DHX2 2 POS LEVER — 165mm |
Headset | Cane Creek 40 Integrated |
Bottom Bracket | SRAM DUB BSA 73 |
Shifter | SRAM X01 Eagle |
Rear Derailleur | SRAM X01 Eagle |
Cassette | SRAM X01 Eagle 1295 10-52t |
Chain | SRAM GX Eagle |
Chainring | |
Crankset | SRAM X01 Eagle Carbon 30t 170mm |
Brakes | SRAM Code RSC |
Rotors | SRAM Centerline 200 / 200 |
Seatpost | Fox Transfer 31.6mm / SM: 150mm, MD: 175mm, LG-XL: 200mm |
Handlebar | Yeti Carbon 35x800mm |
Stem | Burgtec Enduro MK3 35x50mm |
Grips | ODI Elite Pro |
Saddle | Silverado Custom |
Pedals | N/A |
Front Wheel | DT Swiss Custom EX1700 30mm |
Rear Wheel | DT Swiss Custom EX1700 30mm |
Front Tire | Maxxis Assegai 2.5 EXO+ |
Rear Tire | Maxxis Minion DHRII 2.4 EXO+ |
Sizes | SM, MD, LG, XL |
FROM THE MANUFACTURER
We said it already knows. And now it knows better. Proven worthy time and again at Rampage, reconfigured to fit the bill as zero-hesitation go-to for whatever your pleasure. Un-rack it for all the park laps, pedal it on character-building epics, push it up spooky steep dark sides "nobody" knows about. Whatever the question, unhard your decisions. You ask. It gives.
Unhard Your Decisions.
Decide for the freedom of never being under-biked. Of pedaling to legendary trails that can’t be reached otherwise. Of never wondering if the bike can handle whatever you come across. As long as you can.
FEATURES
Suspension |
Switch Infinity. Recalculated. Custom Coil Kinematics. Leverage Rate — 22% Patented Wishbone.
|
|
Frame |
Hello New School. Consistency, No Matter The Size. Speed Metal. Cable Management. Compact Switch Case. Threaded BB.
|
|
Other Features |
|
GEOMETRY
SM | MD | LG | XL | |
Seat Tube Length | 365 | 400 | 440 | 470 |
Eff. Top Tube Length | 573 | 604 | 625 | 653 |
HT Angle | 63.5° | 63.5° | 63.5° | 63.5° |
Eff. Seat Tube Angle | 76.8° | 76.9° | 76.9° | 76.9° |
Actual Seat Tube Angle | 71.5° | 72° | 72.1° | 72.6° |
Chainstay | 433 | 435 | 437 | 439 |
Wheelbase | 1207 | 1242 | 1266 | 1298 |
Est. BB Height | 345 | 345 | 345 | 345 |
Standover | 730 | 738 | 744 | 750 |
HT Length | 95 | 101 | 107 | 118 |
Fork Axle to Crown | 588 | 588 | 588 | 588 |
Fork Offset | 44 | 44 | 44 | 44 |
Stack | 620 | 625 | 630 | 640 |
Reach | 430 | 460 | 480 | 505 |
Front Center | 774 | 807 | 829 | 859 |
Vertical Fork Travel | 152 | 152 | 152 | 152 |
Add your review
Review 2024 Yeti SB165 T2 29"/27.5" - Small