Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFROM THE MANUFACTURER
The friendly all-mountain twin. Ideal for all-mountain cruising and freestyle fun.
The Rally Cat is a playful directional twin made for all-mountain riders who want an accessible and easy-to-shred board for building freestyle skills or learning to ride the whole mountain. It features a short sidecut and forgiving flex for friendly maneuverability and a full camber profile plus a 3D Contour Base 1.0 for ollie power and quick edge-to-edge turn response.
FEATURES
Shape & Profile |
|
|
Base |
Sintered 8000 Base Flip-flop Base
|
|
Edges / Sidewalls |
Oversized Recycled Edges Factory Tuned Recycled ABS Sidewalls
|
|
Core |
Classic Core Bio Resin Biax Fiberglass Sustainable Power Basalt Stringers
|
|
Other Features |
Eco-plastic Topsheet Forever Flex |
GEOMETRY
Size (cm) | 151 | 154 | 156 | 158 | 159W | 161 | 162W |
Weight (g) | 2500 | 2600 | 2700 | 2800 | 2900 | 2900 | 3000 |
Surface Area (dm²) | 39 | 40 | 41 | 42 | 44 | 43 | 45 |
Contact Length (cm) | 106.4 | 108.8 | 110.4 | 112 | 113 | 114.4 | 115.6 |
Eff. Edge (cm) | 111.4 | 113.8 | 115.4 | 117 | 18 | 119.4 | 120.6 |
Tip Length (cm) | 22.8 | 23.1 | 23.3 | 23.5 | 23.5 | 23.8 | 23.7 |
Tail Length (cm) | 21.8 | 22.1 | 22.3 | 22.5 | 22.5 | 22.8 | 22.7 |
Waist Width (cm) | 24.7 | 25 | 25.2 | 25.4 | 26.3 | 25.7 | 26.5 |
Underfoot Width (Front/cm) | 25.6 | 26 | 26.2 | 26.4 | 27.3 | 26.7 | 27.5 |
Underfoot Width (Rear/cm) | 25.9 | 26.3 | 26.5 | 26.8 | 27.7 | 27 | 27.8 |
Tip Width (cm) | 28.8 | 29.1 | 29.4 | 29.6 | 30.5 | 29.9 | 30.7 |
Tail Width (cm) | 28.8 | 29.1 | 29.4 | 29.6 | 30.5 | 29.9 | 30.7 |
Sidecut Radius (m) | 7 | 7.3 | 7.5 | 7.7 | 7.8 | 8 | 8.2 |
Taper (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ref. Stance (cm/in) | 54 / 21.3 | 56 / 22 | 58 / 22.8 | 60 / 23.6 | 60 / 23.6 | 60 / 23.6 | 60 / 23.6 |
Centered Stance (cm/in) | 52 / 20.5 | 54 / 21.3 | 56 / 22 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 |
Insert Pack | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Stance Setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Add your review
Review 2025 Jones Rally Cat Snowboard