Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountBest Use | All-mountain / Freeride Touring |
Profile | True Camber |
Shape | Directional |
Flex | Medium-Stiff |
Core Material | Paulownia | Poplar | Koroyd |
Base material | - |
Tip & Tail clips | Karakoram Ultra 3C Clips |
Split Hooks | Karakoram Ultra 3C Clips |
Binding Mounting System | |
Skin Attachment | |
What's Included |
FROM THE MANUFACTURER
The ultralight, technical objective splitboard. Ideal for high alpine expeditions and technical backcountry touring.
The Ultralight Butterfly Split is an ultralight split with a compact shape that's made for high alpine pursuits where the balance of weight and performance are hyper critical. By reducing the tip and tail size, but keeping the contact points pushed out, the Butterfly Split has a super long effective edge which maximizes edge power in variable alpine conditions.
- Riding Level: Expert
- Personality/Flex: Medium - Stiff/Powerful
- Terrain
- All-mountain: 9/10
- Freeride & Powder: 8/10
- Freestyle & Park: 2/10
FEATURES
Shape & Profile |
|
|
Base |
Ultra Base
|
|
Edges / Sidewalls |
Outer Oversized / Inner Thin Recycled Edges Factory Tuned Recycled Rounded ABS
|
|
Core |
Fusion Core Bio Resin Koroyd Fusion Carbon Stainless Steel Reinforcement
|
|
Hardware |
Karakoram Ultra Clips 3C with Tip-Lock
|
|
Other Features |
Ultralight Eco-plastic Topsheet |
GEOMETRY
Size (cm) | 150 | 154 | 158 |
Weight (g) | 2500 | 2700 | 2800 |
Surface Area (dm²) | 40.05 | 41.62 | 43.22 |
Contact Length (cm) | 116.6 | 120 | 123.4 |
Eff. Edge Length (cm) | 123.6 | 127 | 130.4 |
Tip Length (cm) | 20.2 | 20.5 | 20.8 |
Tail Length (cm) | 13.2 | 13.5 | 13.8 |
Waist Width (cm) | 25.3 | 25.6 | 25.9 |
Underfoot Width (Front/cm) | 26.23 | 26.565 | 26.97 |
Underfoot Width (Rear/cm) | 26.31 | 26.643 | 27.046 |
Tip Width (cm) | 29.9 | 30.3 | 30.69 |
Tail Width (cm) | 29.1 | 29.5 | 29.89 |
Sidecut Radius (m) | 8.5 | 8.8 | 9.1 |
Taper (cm) | 0.8 | 0.8 | 0.8 |
Reference Stance (cm/in) | - | - | - |
Centered Stance (cm/in) | 52 / 20.4 | 54 / 21.2 | 58 / 22.8 |
Insert Pack | Standard | Standard | Standard |
Stance Setback (cm) | 3 | 3 | 3 |
Add your review
Review 2025 Jones Ultralight Butterfly Splitboard - 154