Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Foxy 29 Stealth Air full Carbon, Zero Suspension System, 150mm travel, Forward Geometry, Carbon Monoblock upper link, Boost 12x148mm rear axle, tapered head tube, 73mm BSA bottom bracket, dedicated 1x drivetrain design, HHG internal cable routing, Enduro |
Wheel Size | 29" |
Travel | 160mm Front | 150mm Rear |
Fork | Fox 36 29 Float GRIP X2 Factory Kashima, Gloss Black, 160mm, tapered steerer tube, Boost 15x110mm Kabolt axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload |
Rear Shock | Fox Float X Factory Kashima EVOL, 205x65mm. Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
Headset | Acros custom IS52/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock |
Bottom Bracket | Sram DUB BSA, sealed bearings, 73mm, wide |
Shifter | Sram Eagle AXS Pod, 12s |
Rear Derailleur | Sram X0 Eagle AXS T-Type,12s |
Cassette | Sram XS-1295, 10-52T, T-Type 12s |
Chain | Sram X0 Eagle T-Type, 12s, Powerlock |
Chainring | |
Crankset | Sram X0 Eagle T-Type, Boost, DUB axle, Direct mount chain ring, All sizes: 170mm,CL 55 |
Brakes | Sram Code Bronze Stealth, 4-piston caliper, |
Rotors | 200mm Front | 180mm Rear |
Seatpost | |
Handlebar | |
Stem | |
Grips | |
Saddle | |
Pedals | N/A |
Front Wheel | |
Rear Wheel | |
Front Tire | |
Rear Tire | |
Sizes |
GEOMETRY
Standard Setting (All measurements in mm)
SM | MD | LG | XL | |
Seattube Length | 375 | 415 | 445 | 500 |
Toptube Length | 600 | 620 | 650 | 670 |
BB Drop | -23 | -23 | -23 | -23 |
BB Height | 350 | 350 | 350 | 350 |
Chainstay | 435 | 435 | 435 | 435 |
Seattube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
Eff. Seattube Angle | 76° | 76° | 76° | 76° |
Headtube Angle | 65° | 65° | 65° | 65° |
Fork Offset | 44 | 44 | 44 | 44 |
Wheelbase | 1203 | 1227 | 1253 | 1279 |
Headtube Length | 90 | 100 | 115 | 130 |
Reach | 445 | 465 | 485 | 505 |
Stack | 615 | 623 | 637 | 651 |
Low Setting (All measurements in mm)
SM | MD | LG | XL | |
Seattube Length | 375 | 415 | 445 | 500 |
Toptube Length | 600 | 620 | 650 | 670 |
BB Drop | -28 | -28 | -28 | -28 |
BB Height | 345 | 345 | 345 | 345 |
Chainstay | 445 | 445 | 445 | 445 |
Seattube Angle | 70° | 70° | 70° | 70° |
Eff. Seattube Angle | 75.5° | 75.5° | 75.5° | 75.5° |
Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Fork Offset | 44 | 44 | 44 | 44 |
Wheelbase | 1210 | 1233 | 1260 | 1286 |
Headtube Length | 90 | 100 | 115 | 130 |
Reach | 440 | 460 | 480 | 500 |
Stack | 617 | 627 | 641 | 656 |
Add your review
Review 2025 Mondraker Foxy Carbon RR Enduro/AM 29"