Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Podium 29 Stealth Air Carbon, XC Forward Geometry, BSA bottom bracket, tapered head tube, HHG internal cable routing, Boost 12x148mm rear axle, dedicated 1X drivetrain design, Flatmount brake compatible, |
Wheel Size | 29" |
Travel | 100m Front / Hardtail |
Fork | Rockshox SID SL Ultimate RL 2P Remote 29, 100mm, Charger Race day, DebonAir, tapered steerer tube, Boost 15x110mm axle, 32mm aluminum stanchions, offset 44mm. Settings: OneLock 2 position remote compression (open/lock), low-speed rebound, air preload |
Rear Shock | N/A |
Headset | Onoff Titan tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41.8x30.5x8x45ºx45º, bottom 51.9x40x8x45ºx45º |
Bottom Bracket | Sram DUB BSA, sealed bearings, 73mm |
Shifter | Sram Eagle AXS Pod Ultimate, 12s |
Rear Derailleur | Sram XX SL Eagle AXS, T-Type roller bearing clutch, cage lock, long carbon cage, 1x12s |
Cassette | Sram XG-1299, 10-52T, T-Type, 12s |
Chain | Sram XX SL Eagle T-Type, 12s, Powerlock |
Chainring | |
Crankset | Sram XX SL Carbon Eagle T-Type, Boost, DUB axle, Direct mount chain ring, S size: 170mm M size: 175mm L size: 175mm XL size: 175mm, CL 55 |
Brakes | Sram Level Ultimate 2P Stealth, 2 piece caliper, HS2 160mm IS 6 bolts one-piece rotor, steel-backed organic pad, titanium hardware |
Rotors | 160mm Front and Rear |
Seatpost | Onoff Helium Carbon 0-R VFLEX, diameter 27.2mm, length 400mm |
Handlebar | OnOff Integrated Carbon Handlebar, width: 760mm, 8º Backsweep, 0º Upsweep, S size: 55mm length, -12º rise, M size: 65mm length, -14º, L size: 75mm length, -15º rise, XL size: 75mm length, -15º rise |
Stem | OnOff Integrated Carbon Handlebar, width: 760mm, 8º Backsweep, 0º Upsweep, S size: 55mm length, -12º rise, M size: 65mm length, -14º, L size: 75mm length, -15º rise, XL size: 75mm length, -15º rise |
Grips | LIZARD DSP 30.3 |
Saddle | Fizik Vento Argo X5 |
Pedals | N/A |
Front Wheel | Mavic CrossMax Carbon SL Ultimate 29, 25mm internal width, hookless, tubeless ready, 24 spokes |
Rear Wheel | Mavic CrossMax Carbon SL Ultimate 29, 25mm internal width, hookless, tubeless ready, 24 spokes |
Front Tire | Maxxis Rekon Race 29x2.35, EXO protection, tubeless ready, 120TPI, folding bead |
Rear Tire | Maxxis Rekon Race 29x2.35, EXO protection, tubeless ready, 120TPI, folding bead |
Sizes | SM, MD, LG, XL |
GEOMETRY
*All measurements in mm*
Small | Medium | Large | X-Large | |
Seat Tube Length | 390 | 420 | 470 | 510 |
Top Tube Length | 590 | 611 | 632 | 650 |
BB Drop | -65 | -65 | -65 | -65 |
BB Height | 300 | 300 | 300 | 300 |
Chainstay | 430 | 430 | 430 | 430 |
Seat Tube Angle | 73° | 73° | 73° | 73° |
Eff. Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° |
Headtube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
Fork Offset | 44 | 44 | 44 | 44 |
Wheelbase | 1107 | 1128 | 1150 | 1170 |
Headtube Length | 85 | 90 | 100 | 115 |
Reach | 425 | 444 | 463 | 477 |
Stack | 598 | 602 | 611 | 625 |
Add your review
Review 2025 Mondraker Podium RR SL 29"