Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Raze 29 Stealth Air full Carbon, Zero Suspension System, 130mm travel, Forward Geometry, Carbon Monoblock upper link, Boost 12x148mm rear axle, tapered head tube, 73mm BSA bottom bracket, dedicated 1x drivetrain design, HHG internal cable routing, Enduro |
Wheel Size | 29" |
Travel | 150mm Front | 130mm Rear |
Fork | Fox 36 29 Float GRIP2 Factory Kashima, 150mm, tapered steerer tube, Boost 15x110mm Kabolt axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload |
Rear Shock | Fox Float Factory Kashima EVOL, 205x57.5mm. Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
Headset | Acros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing |
Bottom Bracket | Sram DUB BSA, sealed bearings, 73mm |
Shifter | Sram Eagle AXS Pod MMX, 12s |
Rear Derailleur | Sram XX Eagle AXS, T-Type roller bearing clutch, cage lock, long carbon cage, 1x12s |
Cassette | Sram XS-1295, 10-52T, T-Type, 12s |
Chain | Sram X0 Eagle T-Type, 12s, Powerlock |
Chainring | |
Crankset | Sram XX Carbon Eagle T-Type, Boost, DUB axle, Direct mount chain ring, S size: 170mm M size: 175mm L size: 175mm XL size: 175mm, CL55 |
Brakes | Sram Level Ultimate Stealth, 4-piston caliper, HS2 180mm IS 6 bolts one-piece rotor, steel-backed organic pads |
Rotors | 180mm Front / 180mm Rear |
Seatpost | RockShox Reverb Stealth AXS, diameter 31.6mm S size: 340x125mm M size: 390x150mm L size: 440x170mm XL size: 440x170mm |
Handlebar | Onoff Krypton Carbon 1.0, rise: 25mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Stem | Onoff Krypton FG 30mm, CNC, 31.8mm barbore |
Grips | Onoff Desert, 1lock-on, 135mm |
Saddle | Fizik Vento Argo X5 |
Pedals | N/A |
Front Wheel | Mavic CrossMax Carbon XL R, 29 Boost 30mm internal width, hookless, tubeless ready, 24 spokes |
Rear Wheel | Mavic CrossMax Carbon XL R, 29 Boost 30mm internal width, hookless, tubeless ready, 24 spokes |
Front Tire | Maxxis Dissector 29x2.4 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead |
Rear Tire | Maxxis Aggressor 29x2.3, tubeless ready, dual compound, Exo protection, 60TPI, folding bead |
Sizes | SM, MD, LG, XL |
GEOMETRY
Small | Medium | Large | X-Large | |
Seat Tube Length | 375 | 415 | 445 | 500 |
Top Tube Length | 595 | 620 | 645 | 670 |
BB Drop | -30 | -30 | -30 | -30 |
BB Height | 343 | 343 | 343 | 343 |
Chainstay | 435 | 435 | 435 | 435 |
Seat Tube Angle | 71° | 71° | 71° | 71° |
Eff. Seat Tube Angle | 76.5° | 76.5° | 76.5° | 76.5° |
Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
Fork Offset | 44 | 44 | 44 | 44 |
Wheelbase | 1193 | 1217 | 1243 | 1269 |
Head Tube Length | 90 | 100 | 115 | 130 |
Reach | 455 | 475 | 495 | 515 |
Stack | 608 | 617 | 631 | 645 |
Add your review
Review 2025 Mondraker Raze Carbon RR SL 29"