Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Roxter 20 PLUS Junior Alloy 6061 / Semi int. HT SCOTT dropout / IS |
Wheel Size | 20" |
Travel | N/A, Rigid |
Fork | AL-6061 rigid fork / IS / PLUS |
Rear Shock | - |
Headset | Feimin FP-H807, 1 1/8" Semi Int. |
Bottom Bracket | Feimin / BB68 / cartridge / square taper |
Shifter | Shimano SL-RS45-8R Revo Shifter |
Rear Derailleur | Shimano RD-TX800 Tourney 8 Speed |
Cassette | SunRace CSM55 8 Speed / 11-34T |
Chain | KMC Z8.3 |
Chainring | - |
Crankset | Prowheel / Alloy Crank 127mm 36T / w/CG PVG double cover |
Brakes | Tektro SCM-02 Mech. Disc Brake / 160mm rotor |
Rotors | - |
Seatpost | Alloy / 26.8mm / 250mm |
Handlebar | Junior Flat-Bar / Alloy 560mm / Syncros Youth 100/80 Grip |
Stem | LEADTEC LCS-7130 50mm / 25.4mm clamp |
Grips | |
Saddle | Syncros Youth |
Pedals | MARWI SP-700 / w/Reflector |
Front Wheel | Shining MP-32 Disc |
Rear Wheel | Shining MP-32 Disc |
Front Tire | Kenda K1080 SlantSix / 20x2.6" / 30TPI |
Rear Tire | Kenda K1080 SlantSix / 20x2.6" / 30TPI |
Sizes |
FROM THE MANUFACTURER
The SCOTT Roxter 20 will just make you want to get out and ride. Finish your homework, kids, the trails are calling!
FEATURES
- Roxter 20 PLUS Junior Alloy Frame
- Rigid Disc PLUS Fork
- Shimano Tourney 8 Speed
- Tektro Disc Brakes
- Kenda SlantSix
GEOMETRY
Head Tube Angle | 69° |
Head Tube Length | 110mm |
Top Tube Horizontal | 465mm |
Standover | 510.9mm |
BB Height | 0.0mm |
Wheelbase | 889.6mm |
BB Center to Top of Seat Tube | 280mm |
Seat Angle | 66.7° |
Chainstay | 370mm |
Stem Length | 50mm |
Add your review
Review Scott Roxter 20" Youth Bike Green