Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Carbon Fibre Main Triangle, Aluminum Stays, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
Wheel Size | 29" |
Travel | 140mm Front | 130mm Rear |
Fork | RockShox Pike Ultimate, 140mm Travel, 44mm Offset, Fender |
Rear Shock | RockShox Super Deluxe Ultimate, 210x50mm, Custom Tune |
Headset | FSA Sealed Bearing, Tapered |
Bottom Bracket | SRAM DUB BSA Threaded |
Shifter | SRAM Pod Controller with MMX |
Rear Derailleur | SRAM GX Eagle AXS T-Type |
Cassette | SRAM 1275 T-Type, 10-52T |
Chain | SRAM GX Eagle T-Type |
Chainring | |
Crankset | SRAM GX DUB T-Type, 30T, 170mm (S), 175mm (M - XL) |
Brakes | SRAM G2 RSC, Organic Pads |
Rotors | SRAM Centerline, 200mm / 180mm |
Seatpost | SDG Tellis VS Adjustable Dropper, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) |
Handlebar | |
Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
Grips | WTB Wavelength |
Saddle | Fizik Alpaca Terra with Wingflex |
Pedals | N/A |
Front Wheel | Crank Brothers Synthesis Enduro Alloy Wheelset, 29" |
Rear Wheel | Crank Brothers Synthesis Enduro Alloy Wheelset, 29" |
Front Tire | Vittoria Mazza 2.4" Trail G2.0, Folding |
Rear Tire | Vittoria Martello 2.35" Trail G2.0, Folding |
Sizes | SM, MD, LG, XL |
FROM THE MANUFACTURER
Get everything out of the trail that you put into it.
The new Norco Fluid FS C1 lightens up your Trail ride so every time out is the best time out.
With 130mm of custom-tuned, precision-engineered suspension travel and 140mm fork travel, the Fluid FS C1 pins the fun-meter for advanced and evolving Trail riders.
FEATURES
- Intuitive, precision handling to pick the perfect line.
- Sophisticated suspension components for precision performance.
- Long-travel droppers and generous standover get you through the rough stuff.
- Refined design for ultimate trail performance.
- No Other Way Limited Lifetime Warranty
GEOMETRY
SM | MD | LG | XL | |
Travel (mm) | 140/130 | 140/130 | 140/130 | 140/130 |
Reach | 420 | 450 | 480 | 510 |
Stack | 617 | 626 | 635 | 644 |
Head Tube Angle | 65° | 65° | 65° | 65° |
Fork Offset | 44 | 44 | 44 | 44 |
Seat Tube Length | 360 | 390 | 410 | 460 |
Eff. Seat Tube Angle | 76° | 76.3° | 76.7° | 77° |
Rear Center Length | 425 | 430 | 435 | 440 |
BB Drop | 30 | 30 | 30 | 30 |
BB Height | 348 | 348 | 348 | 348 |
Horizontal Top Tube | 574 | 602 | 630 | 659 |
Wheelbase | 1166 | 1205 | 1245 | 1284 |
Standover | 678 | 690 | 699 | 736 |
Head Tube Length | 110 | 120 | 130 | 140 |
Rec. Seatpost Drop | 150 | 170 | 200 | 200 |
Max Post Insertion | 250 | 270 | 300 | 300 |
Stem Length | 40 | 40 | 40 | 40 |
Crank Length | 175 | 175 | 175 | 175 |
Tire Size | 2.4-2.6" | 2.4-2.6" | 2.4-2.6" | 2.4-2.6" |
Water Bottle(s) | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750mL |
Add your review
Review 2025 Norco Fluid FS C1 29"