Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an account2024 Norco Fluid FS C2 29"
29" Wheels | 140mm Front/130mm Rear Travel | 65° HT Angle
Frame | Carbon Fibre Main Triangle, Aluminum Stays, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
Wheel Size | 29" |
Travel | 140mm Front | 130mm Rear |
Fork | RockShox Pike Select+, 140mm Travel, 44mm Offset, Fender |
Rear Shock | RockShox Super Deluxe Select+, 210x50mm, Custom Tune |
Headset | FSA Sealed Bearing, Tapered |
Bottom Bracket | SRAM DUB, BSA Threaded |
Shifter | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle |
Cassette | SRAM 1275 Eagle, 10-52T |
Chain | SRAM GX Eagle |
Chainring | |
Crankset | Truvativ Descendant 6K DUB, 30T, 170mm (S), 175mm (M-XL) |
Brakes | SRAM G2 RS, Organic Pads |
Rotors | SRAM Centerline, 200mm / 180mm |
Seatpost | SDG Tellis Adjustable Dropper, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) |
Handlebar | 6061 Butted Alloy, 800mm, 25mm Rise |
Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
Grips | WTB Wavelength |
Saddle | Fizik Alpaca Terra with Wingflex |
Pedals | N/A |
Front Wheel | WTB ST Light, 29", 32H |
Rear Wheel | WTB ST Light, 29", 32H |
Front Tire | Vittoria Mazza 2.4" Trail G2.0, Folding |
Rear Tire | Vittoria Martello 2.35" Trail G2.0, Foldable |
Sizes | SM, MD, LG, XL |
FROM THE MANUFACTURER
To make the Sight Aluminum, we had to re-think how you connect with the trail.
With maximum front and rear wheel grip on climbs and descents, Sight A3 maintains momentum and cadence in technical situations and allows the suspension to move freely without absorbing drivetrain energy.
FEATURES
- Precise tune and fit perfects every ride
- Max standover with long travel dropper posts
- Sweating the little stuff makes the ride better
- Four piston brakes with 200/180mm rotors
- Features the Ride Aligned™ Design System
GEOMETRY
29" Setup
SM | MD | LG | XL | |
Travel (Front/Rear) | 160/150 | 160/150 | 160/150 | 160/150 |
Reach | 425 | 455 | 485 | 515 |
Stack | 612 | 612 | 621 | 630 |
Head Tube Angle | 64° | 64° | 64° | 64° |
Fork Offset | 42 | 42 | 42 | 42 |
Seat Tube Length | 370 | 395 | 435 | 465 |
Eff. Seat Tube Length | 77° | 77.3° | 77.7° | 78° |
Rear Center Length | 430 | 435 | 440 | 445 |
BB Drop | 25 | 25 | 25 | 25 |
BB Height | 350 | 350 | 350 | 350 |
Horizontal Top Tube | 566 | 593 | 621 | 649 |
Wheelbase | 1187 | 1222 | 1262 | 1301 |
Standover | 678 | 690 | 698 | 712 |
Head Tube Length | 100 | 100 | 110 | 120 |
Trail | 136 | 136 | 136 | 136 |
Rec. Seatpost Drop | 150 | 170 | 170 | 200 |
Max Post Insertion | 200 | 225 | 265 | 265 |
Stem Length | 40 | 40 | 40 | 40 |
Crank Length | 170 | 170 | 170 | 170 |
Tire Size | 2.35 - 2.6" | 2.35 - 2.6" | 2.35 - 2.6" | 2.35 - 2.6" |
Water Bottle Compatible | 1x 620mL | 1x 750mL | 1x 750mL | 1x 750mL |
27.5" Setup
SM | MD | LG | XL | |
Travel (Front/Rear) | 160/150 | 160/150 | 160/150 | 160/150 |
Reach | 425 | 455 | 485 | 515 |
Stack | 585 | 594 | 603 | 612 |
Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
Fork Offset | 37 | 37 | 37 | 37 |
Seat Tube Length | 370 | 395 | 435 | 465 |
Eff. Seat Tube Length | 77° | 77.3° | 77.7° | 78° |
Rear Center Length | 430 | 435 | 440 | 445 |
BB Drop | 15 | 15 | 15 | 15 |
BB Height | 342 | 342 | 342 | 342 |
Horizontal Top Tube | 560 | 588 | 617 | 645 |
Wheelbase | 1180 | 1220 | 1259 | 1299 |
Standover | 668 | 673 | 681 | 702 |
Head Tube Length | 100 | 110 | 120 | 130 |
Trail | 137 | 137 | 137 | 137 |
Rec. Seatpost Drop | 150 | 170 | 170 | 200 |
Max Post Insertion | 200 | 225 | 265 | 265 |
Stem Length | 40 | 40 | 40 | 40 |
Crank Length | 170 | 170 | 170 | 170 |
Tire Size | 2.35 - 2.6" | 2.35 - 2.6" | 2.35 - 2.6" | 2.35 - 2.6" |
Water Bottle Compatible | 1x 620mL | 1x 750mL | 1x 750mL | 1x 750mL |
Add your review
Review 2024 Norco Fluid FS C2 29"