Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an account2025 Norco Fluid FS C2 29"
29" Wheels | 140mm Front/130mm Rear Travel | 65° HT Angle
Frame | Carbon Fibre Main Triangle, Aluminum Stays, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
Wheel Size | 29" |
Travel | 140mm Front | 130mm Rear |
Fork | RockShox Pike Select+, 140mm Travel, 44mm Offset, Fender |
Rear Shock | RockShox Super Deluxe Select+, 210x50mm, Custom Tune |
Headset | FSA Sealed Bearing, Tapered |
Bottom Bracket | SRAM DUB, BSA Threaded |
Shifter | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle |
Cassette | SRAM 1275 Eagle, 10-52T |
Chain | SRAM GX Eagle |
Chainring | |
Crankset | Truvativ Descendant 6K DUB, 30T, 170mm (S), 175mm (M-XL) |
Brakes | SRAM G2 RS, Organic Pads |
Rotors | SRAM Centerline, 200mm / 180mm |
Seatpost | SDG Tellis Adjustable Dropper, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) |
Handlebar | 6061 Butted Alloy, 800mm, 25mm Rise |
Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
Grips | WTB Wavelength |
Saddle | Fizik Alpaca Terra with Wingflex |
Pedals | N/A |
Front Wheel | WTB ST Light, 29", 32H |
Rear Wheel | WTB ST Light, 29", 32H |
Front Tire | Vittoria Mazza 2.4" Trail G2.0, Folding |
Rear Tire | Vittoria Martello 2.35" Trail G2.0, Foldable |
Sizes | SM, MD, LG, XL |
FROM THE MANUFACTURER
The new Norco Fluid FS C2 lightens up your Trail ride so every time out is the best time out.
GEOMETRY
29" Setup
SM | MD | LG | XL | |
Travel (Front/Rear) | 140/130 | 140/130 | 140/130 | 140/130 |
Reach | 420 | 450 | 480 | 510 |
Stack | 617 | 626 | 635 | 644 |
Head Tube Angle | 65° | 65° | 65° | 65° |
Fork Offset | 44 | 44 | 44 | 44 |
Seat Tube Length | 360 | 390 | 410 | 460 |
Eff. Seat Tube Length | 76° | 760.3° | 76.7° | 77° |
Rear Center Length | 425 | 430 | 435 | 440 |
BB Drop | 30 | 30 | 30 | 30 |
BB Height | 348 | 348 | 348 | 348 |
Horizontal Top Tube | 574 | 602 | 630 | 659 |
Wheelbase | 1166 | 1205 | 1245 | 1284 |
Standover | 678 | 690 | 699 | 736 |
Head Tube Length | 110 | 120 | 130 | 140 |
Trail | 128 | 128 | 128 | 128 |
Rec. Seatpost Drop | 150 | 170 | 200 | 200 |
Max Post Insertion | 250 | 270 | 300 | 300 |
Stem Length | 40 | 40 | 40 | 40 |
Crank Length | 175 | 175 | 175 | 175 |
Tire Size | 2.4 - 2.6" | 2.4 - 2.6" | 2.4 - 2.6" | 2.4 - 2.6" |
Water Bottle Compatible | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750mL |
Add your review
Review 2025 Norco Fluid FS C2 29"