Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | JR14 Coaster Alloy 6061 / Bended TT Semi int. HT / Rigid Fork |
Wheel Size | 14" |
Travel | N/A |
Fork | BMX Type / rigid HiTen / 14" / V-Brake Pivot |
Rear Shock | N/A |
Headset | Semi integrated 1 1/8" |
Bottom Bracket | Steel / loose ball bearings |
Shifter | N/A |
Rear Derailleur | N/A |
Cassette | 18T |
Chain | KMC S1 |
Chainring | - |
Crankset | One Piece Crank / 28T |
Brakes | F: V-Brake R: Coaster |
Rotors | - |
Seatpost | Alloy 26.8x160mm |
Handlebar | Junior mini Riser bar 480mm |
Stem | Ahead / Alloy / 30mm / 25.4mm clamp |
Grips | |
Saddle | Syncros Roxter JR14 |
Pedals | MARWI SP-201 / 1/2" / w/Reflector |
Front Wheel | Alloy / black / 16H / A/V |
Rear Wheel | Alloy / black / 16H / A/V |
Front Tire | Kenda K841 Contact / 14x2.125" |
Rear Tire | Kenda K841 Contact / 14x2.125" |
Sizes | One Size |
FROM THE MANUFACTURER
Your first cool bike. The SCOTT Roxter 14 will make you want to ride bikes for the rest of time!
FEATURES
- JR14 Coaster / Alloy 606
- Rigid Fork / HiTen
- Single speed
- Front: V-Brake / Rear: Coaster
GEOMETRY
Head Tube Angle | 70° |
Head Tube Length | 75 |
Top Tube Horizontal | 330 |
Standover | 388.2 |
BB Offset | 10 |
BB Height | 98.5 |
Wheelbase | 627.7 |
BB Center to Toptube Center | 140 |
BB Center to Top of Seat Tube | 190 |
Seat Tube Angle | 72° |
Chainstay | 260 |
Reach | 235.9 |
Stack | 289.5 |
Add your review
Review Scott Roxter 14" Kids Bike Orange