Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | JR16 Coaster Alloy 6061 / Bended TT Semi int. HT / Rigid Fork |
Wheel Size | 16" |
Travel | N/A |
Fork | BMX Type / rigid HiTen / 16" / V-Brake Pivot |
Rear Shock | N/A |
Headset | Semi Integrated 1 1/8" |
Bottom Bracket | Steel / loose ball bearings |
Shifter | N/A |
Rear Derailleur | N/A |
Cassette | 18T |
Chain | KMC S1 |
Chainring | - |
Crankset | One Piece Crank / 28T |
Brakes | F: V-Brake R: Coaster |
Rotors | N/A |
Seatpost | Alloy 26.8x200mm |
Handlebar | Junior mini Riser bar 500mm |
Stem | Ahead / Alloy / 30mm / 25.4mm clamp |
Grips | - |
Saddle | Syncros Roxter JR16 |
Pedals | MARWI SP-201 / 1/2" / w/Reflector |
Front Wheel | Alloy / black / 20H/28H / A/V |
Rear Wheel | Alloy / black / 20H/28H / A/V |
Front Tire | Kenda K841 Contact / 16x2.25" |
Rear Tire | Kenda K841 Contact / 16x2.25" |
Sizes | One Size |
FROM THE MANUFACTURER
The SCOTT Roxter 16 is our truly functional bike for smaller riders who like a race inspired style.
FEATURES
- JR16 Coaster / Alloy 606
- Rigid Fork / HiTen
- Single Speed
- Front: V-brake / Rear: Coaster
GEOMETRY
Head Tube Angle | 70° |
Head Tube Length | 90 |
Top Tube Horizontal | 395 |
Standover | 452 |
BB Offset | - |
BB Height | 105 |
Wheelbase | 718 |
BB Center to Top Tube Center | 155 |
BB Center to Top of Seat Tube | 210 |
Seat Tube Angle | 70° |
Chainstay | 290 |
Reach | 276.4 |
Stack | 325.8 |
Add your review
Review Scott Roxter 16" Kids Bike Green