Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | Roxter 24 Plus Junior Alloy 6061 / Semi int. HT SCOTT dropout / IS |
Wheel Size | 24" |
Travel | N/A |
Fork | AL-6061 rigid fork / IS / PLUS |
Rear Shock | N/A |
Headset | Feimin FP-H807, 1 1/8" Semi Int. |
Bottom Bracket | Feimin / BB68 / cartridge / square taper |
Shifter | Shimano SL-RS45-8R Revo Shifter |
Rear Derailleur | Shimano RD-TX800 Tourney 8 Speed |
Cassette | SunRace CSM55 8 Speed / 11-34T |
Chain | KMC Z8.3 |
Chainring | 32T |
Crankset | Prowheel / Alloy Crank 140mm / w/CG PVG double cover |
Brakes | Tektro SCM-02 Mech. Disc Brake |
Rotors | 160mm rotor |
Seatpost | Alloy 26.8x300mm |
Handlebar | Junior Flat-Bar Alloy 580mm |
Stem | LEADTEC LCS-7130 50mm / 25.4mm clamp |
Grips | Syncros Youth 100/80 Grip |
Saddle | Syncros Youth |
Pedals | MARWI SP-700 / w/Reflector |
Front Wheel | Shining MP-32 Disc (Hub: Formula DC-19F / QR) |
Rear Wheel | Shining MP-32 Disc (Hub: Formula DC-25-8-R / QR) |
Front Tire | Kenda K1080 SlantSix / 24x2.6" / 30TPI |
Rear Tire | Kenda K1080 SlantSix / 24x2.6" / 30TPI |
Sizes | Junior (8-11 yrs) |
FROM THE MANUFACTURER
It's time to make a name for yourself. The SCOTT Roxter 24 is here to help you do that! On your way to school, or on the local trails, show people what you're capable of!
FEATURES
- Roxter 24 PLUS Junior Alloy Frame
- Rigid Disc PLUS Fork
- Shimano Tourney 8 Speed
- Tektro Disc Brakes
- Kenda SlantSix
GEOMETRY
*All measurements in mm
Head Tube Angle | 69° |
Head Tube Length | 100 |
Top Tube Horiz. | 500 |
Standover | 578.2 |
Wheelbase | 983 |
BB Center - Top of Seat Tube | 310 |
Seat Angle | 65.7° |
Chainstay | 420 |
Stem Length | 50 |
Add your review
Review 2022 Scott Roxter 24 Raw Alloy